Men's Cross Country
Georgia Collegiate Championship
Saturday, 1984-oct-13


Event: 5 miles
Location: Decatur, GA
Course: Panthersville - Georgia Regional Hospital
Terrain: 2 loop grass with 3 hills per loop; slow course
Weather: very hot 78 degrees, slight wind, very dry, clear skies, no shade
Teams: 18
Athletes: 106


MEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Georgia Tech 35 1 2 3 8 21 22 31 2:14:27.6 26:53.52 2:14.3
2 Emory University 72 5 10 13 17 26 35 65 2:18:49.1 27:45.82 2:11.1
3 Georgia St. Univ. 77 4 15 16 19 23     2:19:25.5 27:53.1 2:07.3
4 Berry College 87 6 9 18 20 33 40   2:20:04.5 28:00.9 2:46.6
5 Albany State Univ. 178 27 28 30 39 49 55   2:28:16.9 29:39.38 1:58.8
6 West Georgia College 196 7 12 46 54 69 72 73 2:29:23.1 29:52.62 5:45.4
7 Andrews College 212 24 42 43 47 52 84   2:31:09.6 30:13.92 2:23.9
8 Morehouse College 218 25 37 41 45 64 66 82 2:31:48.9 30:21.78 3:36.9
9 Valdosta St. Univ. 220 34 36 38 44 61     2:31:58.7 30:23.74 2:31.6
10 Augusta College 247 11 48 51 60 68 93   2:34:15.4 30:51.08 5:03.6
11 Georgia Southern 252 14 50 57 58 63 81   2:34:33.6 30:54.72 4:36.1
12 Oglethorpe Univ. 356 32 62 71 87 88 95   2:46:21.9 33:16.38 6:17.8
13 Kennesaw College 358 53 56 70 75 86     2:44:53.4 32:58.68 4:15.4
14 Clark College 361 29 67 80 83 85 90   2:46:29.3 33:17.86 6:10.3
15 Savannah St. College 419 76 77 78 79 89     2:52:59.5 34:35.9 1:42.2
16 Mercer University 430 59 74 91 92 94     3:01:32.7 36:18.54 9:11.9


MEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 35 Georgia Tech 2:14.3 26:53.52
1 Eric Hamilton   1 26:10.8   -42.72
2 Coy Mccoy   2 26:20.0 9.2 -33.52
3 Clint Prondy   3 26:26.0 6 -27.52
8 Don Livingston   8 27:05.7 39.7 12.18
21 Mike Price   21 28:25.1 1:19.4 1:31.58
22 Chuck Smilie   22 28:37.7 12.6  
31 Wayne Middlesteadt   32 29:25.1 47.4  
 
2 72 Emory University 2:11.1 27:45.82
5 Tony Lewis Jr 5 26:39.6   -1:06.22
10 Grant McAllister Sr 10 27:28.8 49.2 -17.02
13 Dave Laub Fr 13 27:46.0 17.2 .18
17 John Hayes Sr 17 28:04.0 18 18.18
26 Dave Lieberman So 27 28:50.7 46.7 1:04.88
35 Tom Whalen Fr 36 29:42.9 52.2  
65 Dan Huntington Sr 69 32:28.8 2:45.9  
 
3 77 Georgia St. Univ. 2:07.3 27:53.1
4 Robert Medcalf   4 26:33.7   -1:19.4
15 Todd Eldredoe   15 27:57.8 1:24.1 4.7
16 David Ryan   16 27:59.0 1.2 5.9
19 Tommy Newsome   19 28:14.0 15 20.9
23 Ronnie Brown   23 28:41.0 27 47.9
  Alan Tudor   26 28:48.4 7.4  
  Andy Bucksot   56 31:16.3 2:27.9  
 
4 87 Berry College 2:46.6 28:00.9
6 David Matherme   6 26:49.2   -1:11.7
9 Jim Miller   9 27:09.4 20.2 -51.5
18 Steve Markenjos   18 28:07.8 58.4 6.9
20 Scott Sneitzer   20 28:22.3 14.5 21.4
33 Eric Morris   34 29:35.8 1:13.5 1:34.9
40 Doug Moon   41 30:09.2 33.4  
 
5 178 Albany State Univ. 1:58.8 29:39.38
27 Anthony Mason   28 28:54.0   -45.38
28 Ervin Dailey   29 29:06.0 12 -33.38
30 Kenneth Swaynes   31 29:23.6 17.6 -15.78
39 Nova Barnes   40 30:00.5 36.9 21.12
49 John Mitz   51 30:52.8 52.3 1:13.42
55 Derrick Thomas   59 31:24.4 31.6  
 
6 196 West Georgia College 5:45.4 29:52.62
7 Mike Archer   7 26:59.4   -2:53.22
12 Richard Dunn   12 27:39.8 40.4 -2:12.82
46 David Cagle   47 30:35.1 2:55.3 42.48
54 Adrian Aureh   58 31:24.0 48.9 1:31.38
69 Ted Tallent   74 32:44.8 1:20.8 2:52.18
72 T.J. Smith   78 33:13.1 28.3  
73 Mike May   79 33:23.8 10.7  
 
7 212 Andrews College 2:23.9 30:13.92
24 Mike Strickland   24 28:43.7   -1:30.22
42 Andres Bravo   43 30:16.0 1:32.3 2.08
43 Charlie Billinas   44 30:19.2 3.2 5.28
47 Harry Brehen   48 30:43.1 23.9 29.18
52 Steve Aylesworth   54 31:07.6 24.5 53.68
  Tony Grace   55 31:10.8 3.2  
84 Mark Nobis   90 35:16.5 4:05.7  
 
8 218 Morehouse College 3:36.9 30:21.78
25 Carey Bacon   25 28:47.7   -1:34.08
37 Gary Rushin   38 29:53.2 1:05.5 -28.58
41 Mitchell Cunningham   42 30:10.6 17.4 -11.18
45 Winston Spencer   46 30:32.8 22.2 11.02
64 Dave Burton   68 32:24.6 1:51.8 2:02.82
66 William Mckensie   71 32:31.4 6.8  
82 Packey Clements   88 34:41.1 2:09.7  
 
9 220 Valdosta St. Univ. 2:31.6 30:23.74
34 Cliff Williams   35 29:39.9   -43.84
36 Ron White   37 29:51.8 11.9 -31.94
38 Tommy Tucker   39 29:53.5 1.7 -30.24
44 Steve Connelly   45 30:22.0 28.5 -1.74
61 J.D. Bennett   65 32:11.5 1:49.5 1:47.76
 
10 247 Augusta College 5:03.6 30:51.08
11 Pete Salter   11 27:34.9   -3:16.18
48 David Collier   50 30:49.6 3:14.7 -1.48
51 Dave Snapperman   53 31:04.0 14.4 12.92
60 Tom Lillis   64 32:08.4 1:04.4 1:17.32
68 Lawrence Hammond   73 32:38.5 30.1 1:47.42
93 Jeff Morrison   101 38:48.6 6:10.1  
 
11 252 Georgia Southern 4:36.1 30:54.72
14 Sean Mccormick   14 27:48.0   -3:06.72
50 Ken Warner   52 30:59.6 3:11.6 4.88
57 Chris Jensrud   61 31:34.3 34.7 39.58
58 John Mougel   62 31:47.6 13.3 52.88
63 Tirn Roundtree   67 32:24.1 36.5 1:29.38
  Mike Deloach   70 32:30.3 6.2  
81 Patrick Dealbuquerque   87 34:32.4 2:02.1  
 
12 356 Oglethorpe Univ. 6:17.8 33:16.38
32 Richard Briggs   33 29:27.2   -3:49.18
62 Greg Hightovier   66 32:21.9 2:54.7 -54.48
71 Wally Strom   77 33:05.4 43.5 -10.98
87 Ron Vaughn   93 35:42.4 2:37 2:26.02
88 Eric Drick   95 35:45.0 2.6 2:28.62
  Glen Dubrowsky   103 39:32.0 3:47  
95 Phillip Qualter   106 46:03.6 6:31.6  
 
13 358 Kennesaw College 4:15.4 32:58.68
53 Tommy Elsey   57 31:19.0   -1:39.68
56 David Culler   60 31:24.6 5.6 -1:34.08
70 Billy Paradise   75 32:46.1 1:21.5 -12.58
75 Don Sams   81 33:49.3 1:03.2 50.62
86 Keith Hildebrandt   92 35:34.4 1:45.1 2:35.72
 
14 361 Clark College 6:10.3 33:17.86
29 Robert English   30 29:10.4   -4:07.46
67 David Enclish   72 32:35.1 3:24.7 -42.76
80 Steve Smith   86 34:31.2 1:56.1 1:13.34
83 Dana Johnson   89 34:51.9 20.7 1:34.04
85 Tyrone Giuan   91 35:20.7 28.8 2:02.84
90 Theanthony Curry   97 36:06.1 45.4  
 
15 419 Savannah St. College 1:42.2 34:35.9
76 Marian Lana   82 34:06.4   -29.5
77 James Simon   83 34:14.8 8.4 -21.1
78 Eric Jefferson   84 34:18.8 4 -17.1
79 John Fambrouah   85 34:30.9 12.1 -5
89 Greg Buckles   96 35:48.6 1:17.7 1:12.7
 
16 430 Mercer University 9:11.9 36:18.54
59 Don Abernathy   63 31:50.1   -4:28.44
74 Reggie Fields   80 33:31.0 1:40.9 -2:47.54
91 David Ranier   99 37:22.3 3:51.3 1:03.76
92 Steve Moss   100 37:47.3 25 1:28.76
94 Brent Ferguson   104 41:02.0 3:14.7 4:43.46
 
    Columbus College    
  Jay Baird   94 35:42.8    
  Keith Jack   98 36:43.7 1:00.9  
  Tim Smalley   102 38:53.6 2:09.9  
  Tim Smith   105 41:26.7 2:33.1  
 
    Toccoa Falls College    
  Ricky Woen   49 30:49.3    
  Chuck Bouchard   76 32:48.4 1:59.1  


MEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Eric Hamilton   Georgia Tech 26:10.8  
2 2 Coy Mccoy   Georgia Tech 26:20.0 9.2
3 3 Clint Prondy   Georgia Tech 26:26.0 6
4 4 Robert Medcalf   Georgia St. Univ. 26:33.7 7.7
5 5 Tony Lewis Jr Emory University 26:39.6 5.9
6 6 David Matherme   Berry College 26:49.2 9.6
7 7 Mike Archer   West Georgia College 26:59.4 10.2
8 8 Don Livingston   Georgia Tech 27:05.7 6.3
9 9 Jim Miller   Berry College 27:09.4 3.7
10 10 Grant McAllister Sr Emory University 27:28.8 19.4
11 11 Pete Salter   Augusta College 27:34.9 6.1
12 12 Richard Dunn   West Georgia College 27:39.8 4.9
13 13 Dave Laub Fr Emory University 27:46.0 6.2
14 14 Sean Mccormick   Georgia Southern 27:48.0 2
15 15 Todd Eldredoe   Georgia St. Univ. 27:57.8 9.8
16 16 David Ryan   Georgia St. Univ. 27:59.0 1.2
17 17 John Hayes Sr Emory University 28:04.0 5
18 18 Steve Markenjos   Berry College 28:07.8 3.8
19 19 Tommy Newsome   Georgia St. Univ. 28:14.0 6.2
20 20 Scott Sneitzer   Berry College 28:22.3 8.3
21 21 Mike Price   Georgia Tech 28:25.1 2.8
22 22 Chuck Smilie   Georgia Tech 28:37.7 12.6
23 23 Ronnie Brown   Georgia St. Univ. 28:41.0 3.3
24 24 Mike Strickland   Andrews College 28:43.7 2.7
25 25 Carey Bacon   Morehouse College 28:47.7 4
26   Alan Tudor   Georgia St. Univ. 28:48.4 .7
27 26 Dave Lieberman So Emory University 28:50.7 2.3
28 27 Anthony Mason   Albany State Univ. 28:54.0 3.3
29 28 Ervin Dailey   Albany State Univ. 29:06.0 12
30 29 Robert English   Clark College 29:10.4 4.4
31 30 Kenneth Swaynes   Albany State Univ. 29:23.6 13.2
32 31 Wayne Middlesteadt   Georgia Tech 29:25.1 1.5
33 32 Richard Briggs   Oglethorpe Univ. 29:27.2 2.1
34 33 Eric Morris   Berry College 29:35.8 8.6
35 34 Cliff Williams   Valdosta St. Univ. 29:39.9 4.1
36 35 Tom Whalen Fr Emory University 29:42.9 3
37 36 Ron White   Valdosta St. Univ. 29:51.8 8.9
38 37 Gary Rushin   Morehouse College 29:53.2 1.4
39 38 Tommy Tucker   Valdosta St. Univ. 29:53.5 .3
40 39 Nova Barnes   Albany State Univ. 30:00.5 7
41 40 Doug Moon   Berry College 30:09.2 8.7
42 41 Mitchell Cunningham   Morehouse College 30:10.6 1.4
43 42 Andres Bravo   Andrews College 30:16.0 5.4
44 43 Charlie Billinas   Andrews College 30:19.2 3.2
45 44 Steve Connelly   Valdosta St. Univ. 30:22.0 2.8
46 45 Winston Spencer   Morehouse College 30:32.8 10.8
47 46 David Cagle   West Georgia College 30:35.1 2.3
48 47 Harry Brehen   Andrews College 30:43.1 8
49   Ricky Woen   Toccoa Falls College 30:49.3 6.2
50 48 David Collier   Augusta College 30:49.6 .3
51 49 John Mitz   Albany State Univ. 30:52.8 3.2
52 50 Ken Warner   Georgia Southern 30:59.6 6.8
53 51 Dave Snapperman   Augusta College 31:04.0 4.4
54 52 Steve Aylesworth   Andrews College 31:07.6 3.6
55   Tony Grace   Andrews College 31:10.8 3.2
56   Andy Bucksot   Georgia St. Univ. 31:16.3 5.5
57 53 Tommy Elsey   Kennesaw College 31:19.0 2.7
58 54 Adrian Aureh   West Georgia College 31:24.0 5
59 55 Derrick Thomas   Albany State Univ. 31:24.4 .4
60 56 David Culler   Kennesaw College 31:24.6 .2
61 57 Chris Jensrud   Georgia Southern 31:34.3 9.7
62 58 John Mougel   Georgia Southern 31:47.6 13.3
63 59 Don Abernathy   Mercer University 31:50.1 2.5
64 60 Tom Lillis   Augusta College 32:08.4 18.3
65 61 J.D. Bennett   Valdosta St. Univ. 32:11.5 3.1
66 62 Greg Hightovier   Oglethorpe Univ. 32:21.9 10.4
67 63 Tirn Roundtree   Georgia Southern 32:24.1 2.2
68 64 Dave Burton   Morehouse College 32:24.6 .5
69 65 Dan Huntington Sr Emory University 32:28.8 4.2
70   Mike Deloach   Georgia Southern 32:30.3 1.5
71 66 William Mckensie   Morehouse College 32:31.4 1.1
72 67 David Enclish   Clark College 32:35.1 3.7
73 68 Lawrence Hammond   Augusta College 32:38.5 3.4
74 69 Ted Tallent   West Georgia College 32:44.8 6.3
75 70 Billy Paradise   Kennesaw College 32:46.1 1.3
76   Chuck Bouchard   Toccoa Falls College 32:48.4 2.3
77 71 Wally Strom   Oglethorpe Univ. 33:05.4 17
78 72 T.J. Smith   West Georgia College 33:13.1 7.7
79 73 Mike May   West Georgia College 33:23.8 10.7
80 74 Reggie Fields   Mercer University 33:31.0 7.2
81 75 Don Sams   Kennesaw College 33:49.3 18.3
82 76 Marian Lana   Savannah St. College 34:06.4 17.1
83 77 James Simon   Savannah St. College 34:14.8 8.4
84 78 Eric Jefferson   Savannah St. College 34:18.8 4
85 79 John Fambrouah   Savannah St. College 34:30.9 12.1
86 80 Steve Smith   Clark College 34:31.2 .3
87 81 Patrick Dealbuquerque   Georgia Southern 34:32.4 1.2
88 82 Packey Clements   Morehouse College 34:41.1 8.7
89 83 Dana Johnson   Clark College 34:51.9 10.8
90 84 Mark Nobis   Andrews College 35:16.5 24.6
91 85 Tyrone Giuan   Clark College 35:20.7 4.2
92 86 Keith Hildebrandt   Kennesaw College 35:34.4 13.7
93 87 Ron Vaughn   Oglethorpe Univ. 35:42.4 8
94   Jay Baird   Columbus College 35:42.8 .4
95 88 Eric Drick   Oglethorpe Univ. 35:45.0 2.2
96 89 Greg Buckles   Savannah St. College 35:48.6 3.6
97 90 Theanthony Curry   Clark College 36:06.1 17.5
98   Keith Jack   Columbus College 36:43.7 37.6
99 91 David Ranier   Mercer University 37:22.3 38.6
100 92 Steve Moss   Mercer University 37:47.3 25
101 93 Jeff Morrison   Augusta College 38:48.6 1:01.3
102   Tim Smalley   Columbus College 38:53.6 5
103   Glen Dubrowsky   Oglethorpe Univ. 39:32.0 38.4
104 94 Brent Ferguson   Mercer University 41:02.0 1:30
105   Tim Smith   Columbus College 41:26.7 24.7
106 95 Phillip Qualter   Oglethorpe Univ. 46:03.6 4:36.9