Men's Cross Country
Georgia Collegiate Championship
Saturday, 1987-oct-10


Event: 4 miles
Location: Atlanta, GA
Course: Piedmont Park
Weather: 70 degrees and sunny and dry
Teams: 14
Athletes: 97


MEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Georgia Tech 27 2 3 5 8 9 29 33 1:42:55.4 20:35.08 24.2
2 Georgia 58 1 11 12 15 19 22 31 1:45:11.3 21:02.26 1:12.5
3 Georgia State 76 6 7 17 18 28 37 56 1:46:09.9 21:13.98 1:25.8
4 Emory University 91 4 13 23 25 26 30 44 1:47:04.3 21:24.86 1:23.7
5 Andrew 152 16 27 32 38 39 41 47 1:50:55.2 22:11.04 1:22.5
6 Berry 181 10 24 46 50 51 63 81 1:53:11.3 22:38.26 2:47
7 Albany State 203 14 42 45 48 54 62 65 1:54:35.6 22:55.12 2:32.4
8 Valdosta State 236 20 36 49 57 74     1:57:25.6 23:29.12 4:23.8
9 Georgia Southern 248 21 52 55 59 61 66 69 1:57:20.8 23:28.16 2:37.2
10 Oglethorpe 258 35 40 43 67 73 76   1:59:00.6 23:48.12 3:20.8
11 Mercer 365 60 64 77 80 84 87 90 2:08:49.1 25:45.82 3:38.4
12 Armstrong State 370 53 68 79 82 88     2:10:33.2 26:06.64 5:03.9
13 Augusta 373 58 71 72 83 89     2:11:22.3 26:16.46 5:38
14 Morris Brown 394 70 75 78 85 86 91   2:12:52.1 26:34.42 2:47.5


MEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 27 Georgia Tech 24.2 20:35.08
2 Peter Rea   2 20:23.5   -11.58
3 Brian Crumbo   3 20:24.1 .6 -10.98
5 Johnny Krueger   5 20:35.7 11.6 .62
8 Don Livingston   8 20:44.4 8.7 9.32
9 Scott Olinger   9 20:47.7 3.3 12.62
29 Mike Price   30 22:06.6 1:18.9  
33 John Sarphie   34 22:19.1 12.5  
 
2 58 Georgia 1:12.5 21:02.26
1 Randy Ashley   1 20:17.6   -44.66
11 Carl Franzman   11 20:59.9 42.3 -2.36
12 Hunt Brown   12 21:07.5 7.6 5.24
15 Bill Hunt   15 21:16.2 8.7 13.94
19 Doug Cornfield   19 21:30.1 13.9 27.84
22 Shelly Cranford   22 21:40.7 10.6  
31 Casey Randall   32 22:13.7 33  
 
3 76 Georgia State 1:25.8 21:13.98
6 John Rowland   6 20:37.8   -36.18
7 Mike Fitzgerald   7 20:41.7 3.9 -32.28
17 Ricky Pennington   17 21:20.8 39.1 6.82
18 Bryan Albeo   18 21:26.0 5.2 12.02
28 Pat Adams   29 22:03.6 37.6 49.62
37 David Ryan   38 22:35.6 32  
56 Garrick Simmons   59 23:58.7 1:23.1  
 
4 91 Emory University 1:23.7 21:24.86
4 Dave Laub Sr 4 20:30.0   -54.86
13 Rich Wilson Jr 13 21:08.6 38.6 -16.26
23 Dan Wechsler So 23 21:41.4 32.8 16.54
25 Maher Abbas Jr 25 21:50.6 9.2 25.74
26 Ken Gale Jr 26 21:53.7 3.1 28.84
30 Bryant Miller So 31 22:11.8 18.1  
44 Jed Frankel So 45 23:08.5 56.7  
 
5 152 Andrew 1:22.5 22:11.04
16 Chris Wiley   16 21:19.6   -51.44
27 Ron Dixon   28 22:01.8 42.2 -9.24
32 Richard Bartell   33 22:15.4 13.6 4.36
38 Bob Dixon   39 22:36.3 20.9 25.26
39 Carilien Choute   40 22:42.1 5.8 31.06
41 Pierre Joseph   42 22:56.5 14.4  
47 Chris Zigaond   49 23:25.8 29.3  
 
6 181 Berry 2:47 22:38.26
10 Mike Claeys   10 20:51.5   -1:46.76
24 Paul Deaton   24 21:46.3 54.8 -51.96
46 John Teague   48 23:21.1 1:34.8 42.84
50 Scott Lipe   52 23:33.9 12.8 55.64
51 Daryl West   53 23:38.5 4.6 1:00.24
63 Jim Casey   66 24:26.9 48.4  
81 Steve Wright   86 26:25.1 1:58.2  
 
7 203 Albany State 2:32.4 22:55.12
14 Tony Williams   14 21:13.9   -1:41.22
42 Milton Cato   43 22:58.2 1:44.3 3.08
45 Alvin Lee   46 23:10.9 12.7 15.78
48 Wallace Harris   50 23:26.3 15.4 31.18
54 Michael Lamar   56 23:46.3 20 51.18
62 Jeffrey Williams   65 24:11.6 25.3  
65 Nora Barnes   68 24:39.6 28  
 
8 236 Valdosta State 4:23.8 23:29.12
20 David Gottschalk   20 21:31.1   -1:58.02
36 Barry Swartz   37 22:28.4 57.3 -1:00.72
49 Chandler Reynolds   51 23:27.0 58.6 -2.12
57 Steven Connelly   60 24:04.2 37.2 35.08
74 Dale Mcintyre   79 25:54.9 1:50.7 2:25.78
 
9 248 Georgia Southern 2:37.2 23:28.16
21 Eric Evans   21 21:31.3   -1:56.86
52 Mike Grubbs   54 23:39.7 2:08.4 11.54
55 Sandy Hanberry   58 23:54.8 15.1 26.64
59 Tom Kiel   62 24:06.5 11.7 38.34
61 David Baldwin   64 24:08.5 2 40.34
66 David Steinfeldt   69 24:51.9 43.4  
69 Jon Munger   73 25:02.8 10.9  
 
10 258 Oglethorpe 3:20.8 23:48.12
35 Mack Van'T Riet   36 22:24.7   -1:23.42
40 Richard Briggs   41 22:54.9 30.2 -53.22
43 John Bono   44 22:59.4 4.5 -48.72
67 Jon Perry   70 24:56.1 1:56.7 1:07.98
73 Mike Swinford   78 25:45.5 49.4 1:57.38
76 Barry Carswell   81 25:58.6 13.1  
 
11 365 Mercer 3:38.4 25:45.82
60 David Little   63 24:06.7   -1:39.12
64 Matt Getz   67 24:32.2 25.5 -1:13.62
77 Johannes Svensson   82 26:00.3 1:28.1 14.48
80 Darryl Butler   85 26:24.8 24.5 38.98
84 Dan Sanders   89 27:45.1 1:20.3 1:59.28
87 Chris Larsen   92 27:58.9 13.8  
90 Mike Saisle   96 32:14.5 4:15.6  
 
12 370 Armstrong State 5:03.9 26:06.64
53 Otis Zeigler   55 23:45.7   -2:20.94
68 Brad Wallace   71 25:01.6 1:15.9 -1:05.04
79 Keith Barrs   84 26:20.0 1:18.4 13.36
82 Daniel Vescelus   87 26:36.3 16.3 29.66
88 Theresa Porziog   93 28:49.6 2:13.3 2:42.96
 
13 373 Augusta 5:38 26:16.46
58 Eric Etchison   61 24:04.7   -2:11.76
71 Ron Salentine   76 25:23.3 1:18.6 -53.16
72 Steve Platte   77 25:34.5 11.2 -41.96
83 Chris Everly   88 26:37.1 1:02.6 20.64
89 Tim Mckeown   94 29:42.7 3:05.6 3:26.24
 
14 394 Morris Brown 2:47.5 26:34.42
70 Gerald Thompson   75 25:09.2   -1:25.22
75 Tommy Hudson   80 25:55.4 46.2 -39.02
78 Emanuel Thomas   83 26:05.2 9.8 -29.22
85 Dwight Robbins   90 27:45.6 1:40.4 1:11.18
86 Toney Griffith   91 27:56.7 11.1 1:22.28
91 Ray Parks   97      
 
    Columbus    
  Pablo Sanchez   47 23:15.4    
  Mike Brocato   57 23:50.1 34.7  
 
    West Georgia    
  Devon Endl   27 21:57.1    
  Clay Taylor   72 25:02.2 3:05.1  
  Mark Speer   74 25:07.8 5.6  
  Kenny Mitchell   95 29:51.4 4:43.6  


MEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Randy Ashley   Georgia 20:17.6  
2 2 Peter Rea   Georgia Tech 20:23.5 5.9
3 3 Brian Crumbo   Georgia Tech 20:24.1 .6
4 4 Dave Laub Sr Emory University 20:30.0 5.9
5 5 Johnny Krueger   Georgia Tech 20:35.7 5.7
6 6 John Rowland   Georgia State 20:37.8 2.1
7 7 Mike Fitzgerald   Georgia State 20:41.7 3.9
8 8 Don Livingston   Georgia Tech 20:44.4 2.7
9 9 Scott Olinger   Georgia Tech 20:47.7 3.3
10 10 Mike Claeys   Berry 20:51.5 3.8
11 11 Carl Franzman   Georgia 20:59.9 8.4
12 12 Hunt Brown   Georgia 21:07.5 7.6
13 13 Rich Wilson Jr Emory University 21:08.6 1.1
14 14 Tony Williams   Albany State 21:13.9 5.3
15 15 Bill Hunt   Georgia 21:16.2 2.3
16 16 Chris Wiley   Andrew 21:19.6 3.4
17 17 Ricky Pennington   Georgia State 21:20.8 1.2
18 18 Bryan Albeo   Georgia State 21:26.0 5.2
19 19 Doug Cornfield   Georgia 21:30.1 4.1
20 20 David Gottschalk   Valdosta State 21:31.1 1
21 21 Eric Evans   Georgia Southern 21:31.3 .2
22 22 Shelly Cranford   Georgia 21:40.7 9.4
23 23 Dan Wechsler So Emory University 21:41.4 .7
24 24 Paul Deaton   Berry 21:46.3 4.9
25 25 Maher Abbas Jr Emory University 21:50.6 4.3
26 26 Ken Gale Jr Emory University 21:53.7 3.1
27   Devon Endl   West Georgia 21:57.1 3.4
28 27 Ron Dixon   Andrew 22:01.8 4.7
29 28 Pat Adams   Georgia State 22:03.6 1.8
30 29 Mike Price   Georgia Tech 22:06.6 3
31 30 Bryant Miller So Emory University 22:11.8 5.2
32 31 Casey Randall   Georgia 22:13.7 1.9
33 32 Richard Bartell   Andrew 22:15.4 1.7
34 33 John Sarphie   Georgia Tech 22:19.1 3.7
35 34         22:22.0 2.9
36 35 Mack Van'T Riet   Oglethorpe 22:24.7 2.7
37 36 Barry Swartz   Valdosta State 22:28.4 3.7
38 37 David Ryan   Georgia State 22:35.6 7.2
39 38 Bob Dixon   Andrew 22:36.3 .7
40 39 Carilien Choute   Andrew 22:42.1 5.8
41 40 Richard Briggs   Oglethorpe 22:54.9 12.8
42 41 Pierre Joseph   Andrew 22:56.5 1.6
43 42 Milton Cato   Albany State 22:58.2 1.7
44 43 John Bono   Oglethorpe 22:59.4 1.2
45 44 Jed Frankel So Emory University 23:08.5 9.1
46 45 Alvin Lee   Albany State 23:10.9 2.4
47   Pablo Sanchez   Columbus 23:15.4 4.5
48 46 John Teague   Berry 23:21.1 5.7
49 47 Chris Zigaond   Andrew 23:25.8 4.7
50 48 Wallace Harris   Albany State 23:26.3 .5
51 49 Chandler Reynolds   Valdosta State 23:27.0 .7
52 50 Scott Lipe   Berry 23:33.9 6.9
53 51 Daryl West   Berry 23:38.5 4.6
54 52 Mike Grubbs   Georgia Southern 23:39.7 1.2
55 53 Otis Zeigler   Armstrong State 23:45.7 6
56 54 Michael Lamar   Albany State 23:46.3 .6
57   Mike Brocato   Columbus 23:50.1 3.8
58 55 Sandy Hanberry   Georgia Southern 23:54.8 4.7
59 56 Garrick Simmons   Georgia State 23:58.7 3.9
60 57 Steven Connelly   Valdosta State 24:04.2 5.5
61 58 Eric Etchison   Augusta 24:04.7 .5
62 59 Tom Kiel   Georgia Southern 24:06.5 1.8
63 60 David Little   Mercer 24:06.7 .2
64 61 David Baldwin   Georgia Southern 24:08.5 1.8
65 62 Jeffrey Williams   Albany State 24:11.6 3.1
66 63 Jim Casey   Berry 24:26.9 15.3
67 64 Matt Getz   Mercer 24:32.2 5.3
68 65 Nora Barnes   Albany State 24:39.6 7.4
69 66 David Steinfeldt   Georgia Southern 24:51.9 12.3
70 67 Jon Perry   Oglethorpe 24:56.1 4.2
71 68 Brad Wallace   Armstrong State 25:01.6 5.5
72   Clay Taylor   West Georgia 25:02.2 .6
73 69 Jon Munger   Georgia Southern 25:02.8 .6
74   Mark Speer   West Georgia 25:07.8 5
75 70 Gerald Thompson   Morris Brown 25:09.2 1.4
76 71 Ron Salentine   Augusta 25:23.3 14.1
77 72 Steve Platte   Augusta 25:34.5 11.2
78 73 Mike Swinford   Oglethorpe 25:45.5 11
79 74 Dale Mcintyre   Valdosta State 25:54.9 9.4
80 75 Tommy Hudson   Morris Brown 25:55.4 .5
81 76 Barry Carswell   Oglethorpe 25:58.6 3.2
82 77 Johannes Svensson   Mercer 26:00.3 1.7
83 78 Emanuel Thomas   Morris Brown 26:05.2 4.9
84 79 Keith Barrs   Armstrong State 26:20.0 14.8
85 80 Darryl Butler   Mercer 26:24.8 4.8
86 81 Steve Wright   Berry 26:25.1 .3
87 82 Daniel Vescelus   Armstrong State 26:36.3 11.2
88 83 Chris Everly   Augusta 26:37.1 .8
89 84 Dan Sanders   Mercer 27:45.1 1:08
90 85 Dwight Robbins   Morris Brown 27:45.6 .5
91 86 Toney Griffith   Morris Brown 27:56.7 11.1
92 87 Chris Larsen   Mercer 27:58.9 2.2
93 88 Theresa Porziog   Armstrong State 28:49.6 50.7
94 89 Tim Mckeown   Augusta 29:42.7 53.1
95   Kenny Mitchell   West Georgia 29:51.4 8.7
96 90 Mike Saisle   Mercer 32:14.5 2:23.1
97 91 Ray Parks   Morris Brown