Men's Cross Country
NCAA Division III South/Southeast Regional Championship
Saturday, 2010-nov-13 11:00


Event: 8k
Location: Memphis, TN
Host: Rhodes College
Course: Shelby Farms Park
Teams: 23
Athletes: 164


MEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Lynchburg 73 3 6 7 20 37 40 46 2:09:18 25:51.6 1:32
2 Centre 105 2 14 16 22 51 93   2:10:43 26:08.6 1:55
3 Rhodes 110 9 18 19 29 35 36 66 2:11:46 26:21.2 40
4 Trinity (Tex.) 145 15 26 28 31 45 49 76 2:12:39 26:31.8 40
5 Emory 201 30 33 41 44 53 55 68 2:13:52 26:46.4 28
6 Guilford 228 5 11 42 84 86 94   2:13:31 26:42.2 2:25
7 Virginia Wesleyan 228 1 8 17 98 104 121 135 2:13:28 26:41.6 3:23
8 Christopher 248 23 38 48 64 75 81 91 2:14:46 26:57.2 1:10
9 Mary Washington 253 21 39 52 63 78 92 107 2:14:58 26:59.6 1:15
10 Hendrix 290 12 43 60 85 90 109 115 2:15:41 27:08.2 1:44
11 Bridgewater (Va.) 291 34 57 61 67 72 77 105 2:15:50 27:10 46
12 University of the South 320 25 27 56 88 124 125 130 2:16:59 27:23.8 2:43
13 Ozarks (Ark.) 342 13 24 95 97 113 131 143 2:17:10 27:26 2:30
14 Roanoke 352 54 62 73 74 89 110 112 2:17:03 27:24.6 43
15 Texas-Tyler 352 4 59 83 100 106 116 126 2:16:35 27:19 3:02
16 Southwestern 363 32 58 69 96 108 146   2:17:29 27:29.8 1:43
17 Shenandoah 370 10 47 82 103 128     2:18:11 27:38.2 3:28
18 Washington and Lee 387 70 71 79 80 87 114 118 2:17:39 27:31.8 23
19 Mississippi 570 50 119 122 138 141     2:25:25 29:05 3:29
20 Thomas More 600 65 101 139 147 148     2:34:58 30:59.6 7:49
21 Huntingdon 611 102 117 123 129 140 142 150 2:25:54 29:10.8 2:04
22 Catholic 622 99 120 133 134 136 137 144 2:26:50 29:22 1:54
23 Piedmont 664 111 127 132 145 149     2:34:44 30:56.8 7:03


MEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 73 Lynchburg 1:32 25:51.6
3 Ryan Van Alstine   3 25:12   -39.6
6 Cody Stanton   6 25:32 20 -19.6
7 Nolan Compton   7 25:33 1 -18.6
20 Lawrence Minor   21 26:17 44 25.4
37 Brian Robinson   39 26:44 27 52.4
40 Brandon Demers   42 26:48 4  
46 Daniel Cutright   48 26:54 6  
 
2 105 Centre 1:55 26:08.6
2 Clinton Cahall   2 25:04   -1:04.6
14 John Kieffer   15 26:08 1:04 -.6
16 Sam Morgan   17 26:14 6 5.4
22 Graham Campbell   23 26:18 4 9.4
51 Jack Santos   53 26:59 41 50.4
93 J.J. Crumpler   96 27:53 54  
 
3 110 Rhodes 40 26:21.2
9 Chris Moore   10 25:59   -22.2
18 Cody Beatty   19 26:17 18 -4.2
19 Tyler Catterton   20 26:17 0 -4.2
29 Matt Grisham   31 26:34 17 12.8
35 Josh Deaton   37 26:39 5 17.8
36 Will Hawes   38 26:41 2  
66 Evan Nelsen   68 27:20 39  
 
4 145 Trinity (Tex.) 40 26:31.8
15 Zach Brush   16 26:12   -19.8
26 Adam Cribb   27 26:28 16 -3.8
28 Robert Edmonds   29 26:32 4 .2
31 Sal Perdomo   33 26:35 3 3.2
45 Josh Carter   47 26:52 17 20.2
49 Mark Greene   51 26:56 4  
76 Pancho Escobedo   79 27:31 35  
 
5 201 Emory 28 26:46.4
30 Stephen Ellwood So 32 26:34   -12.4
33 Kevin Lanza Sr 35 26:37 3 -9.4
41 Geraint Davies Jr 43 26:49 12 2.6
44 Tim Halinski Jr 46 26:50 1 3.6
53 Ishan Dey Fr 55 27:02 12 15.6
55 Hank Ashforth Fr 57 27:09 7  
68 Jonathan Usry Sr 71 27:22 13  
 
6 228 Guilford 2:25 26:42.2
5 Derick Kosgei   5 25:20   -1:22.2
11 Chad Norton   12 26:00 40 -42.2
42 David Cason   44 26:49 49 6.8
84 Dylan Skinner   87 27:37 48 54.8
86 Bradlee Kiser   89 27:45 8 1:02.8
94 Ryan Wroblewski   97 27:55 10  
 
7 228 Virginia Wesleyan 3:23 26:41.6
1 Sean Whitson   1 24:54   -1:47.6
8 David Kidd   9 25:55 1:01 -46.6
17 Nick Lauter   18 26:15 20 -26.6
98 Darren Driscoll   101 28:07 1:52 1:25.4
104 Rob Bell   107 28:17 10 1:35.4
121 Danny Moulton   127 29:01 44  
135 Luke Wade   143 29:59 58  
 
8 248 Christopher 1:10 26:57.2
23 Raymond Gamache   24 26:19   -38.2
38 Corey Lofton   40 26:45 26 -12.2
48 Will Kirk   50 26:54 9 -3.2
64 Jeffrey Ball   66 27:19 25 21.8
75 Josh Bowling   78 27:29 10 31.8
81 Scott Teribury   84 27:35 6  
91 Mac McCracken   94 27:50 15  
 
9 253 Mary Washington 1:15 26:59.6
21 Scott Plunkett   22 26:18   -41.6
39 Chris Marino   41 26:47 29 -12.6
52 Sean Healy   54 27:02 15 2.4
63 Kyle Anderson   65 27:18 16 18.4
78 Stephen Harrison   81 27:33 15 33.4
92 Blake Turner   95 27:51 18  
107 Daniel Ache   110 28:17 26  
 
10 290 Hendrix 1:44 27:08.2
12 Drew Kellum   13 26:05   -1:03.2
43 Wes Haynie   45 26:50 45 -18.2
60 Andres Ramirez   62 27:16 26 7.8
85 Micah Cothren   88 27:41 25 32.8
90 Stephen Borutta   93 27:49 8 40.8
109 John Dyer   114 28:32 43  
115 Winn Haynes   120 28:39 7  
 
11 291 Bridgewater (Va.) 46 27:10
34 Jake Griffin   36 26:38   -32
57 Brian Barnett   59 27:10 32 0
61 Paul Johnson   63 27:17 7 7
67 Ryan Speray   69 27:21 4 11
72 Abe Rittenhouse   75 27:24 3 14
77 Troy Jackson   80 27:32 8  
105 Jordan White   108 28:17 45  
 
12 320 University of the South 2:43 27:23.8
25 Clay Bond   26 26:24   -59.8
27 John Gilmer   28 26:32 8 -51.8
56 Chris Hague   58 27:09 37 -14.8
88 Will Mohr   91 27:47 38 23.2
124 Miller Thornbury   130 29:07 1:20 1:43.2
125 Will Cowan   131 29:17 10  
130 Tyler Wilcox   138 29:47 30  
 
13 342 Ozarks (Ark.) 2:30 27:26
13 Tristan Cooper   14 26:07   -1:19
24 David James   25 26:24 17 -1:02
95 Calvin Jones   98 27:57 1:33 31
97 Matthew Friant   100 28:05 8 39
113 Calvin Scharf   118 28:37 32 1:11
131 Trent Ueunten   139 29:49 1:12  
143 Jeremy Provence   152 30:44 55  
  Max Hilgendorf   156 32:00 1:16  
 
14 352 Roanoke 43 27:24.6
54 Andrew Bernstein   56 27:06   -18.6
62 Drew Nichols   64 27:17 11 -7.6
73 Josh Metz   76 27:25 8 .4
74 Austin Grubb   77 27:26 1 1.4
89 Drew Landgren   92 27:49 23 24.4
110 Patrick Fiske   115 28:32 43  
112 Mike Rawlings   117 28:35 3  
 
15 352 Texas-Tyler 3:02 27:19
4 Jeff Chandler   4 25:15   -2:04
59 Joncary Faubien   61 27:15 2:00 -4
83 Will Krogman   86 27:37 22 18
100 Nicklas Huff   103 28:11 34 52
106 Mark Saroni   109 28:17 6 58
116 Alex Wilson   121 28:48 31  
126 Ford Noack   133 29:20 32  
 
16 363 Southwestern 1:43 27:29.8
32 Zach Freeland   34 26:36   -53.8
58 Addison English   60 27:11 35 -18.8
69 Allen Smith   72 27:23 12 -6.8
96 Sebastian Winkler   99 28:00 37 30.2
108 Stephen Fuentes   112 28:19 19 49.2
146 Cj Martinez   157 32:22 4:03  
 
17 370 Shenandoah 3:28 27:38.2
10 Josiah Renton   11 26:00   -1:38.2
47 Ryan Taylor   49 26:54 54 -44.2
82 Jake Garcia   85 27:35 41 -3.2
103 Timothy Robinson   106 28:14 39 35.8
128 Christophe Clemon   136 29:28 1:14 1:49.8
 
18 387 Washington and Lee 23 27:31.8
70 Rob George   73 27:23   -8.8
71 Ryan Henner   74 27:24 1 -7.8
79 Matt Gossett   82 27:33 9 1.2
80 Jack Ivy   83 27:33 0 1.2
87 Robert Warneford-   90 27:46 13 14.2
114 Kane Thomas   119 28:37 51  
118 Michael Shiplet   123 28:53 16  
 
19 570 Mississippi 3:29 29:05
50 Will Clingon   52 26:57   -2:08
119 Zak Prevost   124 28:53 1:56 -12
122 Jesus Solis   128 29:03 10 -2
138 Andy McElyea   146 30:06 1:03 1:01
141 Fernado Paz   150 30:26 20 1:21
 
20 600 Thomas More 7:49 30:59.6
65 Matt Wurtzler   67 27:19   -3:40.6
101 Andrew Linkugel   104 28:12 53 -2:47.6
139 Andrew Fuller   148 30:15 2:03 -44.6
147 Joel Daley   160 34:04 3:49 3:04.4
148 Kyle Egan   161 35:08 1:04 4:08.4
 
21 611 Huntingdon 2:04 29:10.8
102 Jeff Jenkins   105 28:14   -56.8
117 Kent Hagan   122 28:50 36 -20.8
123 Alex Taylor   129 29:04 14 -6.8
129 Mcdowell Pinckard   137 29:28 24 17.2
140 Ian Layne   149 30:18 50 1:07.2
142 Patrick Cross   151 30:36 18  
150 Cameron Stephenso   163 36:11 5:35  
 
22 622 Catholic 1:54 29:22
99 Michael Puskar   102 28:09   -1:13
120 Geogre Brewer   125 28:53 44 -29
133 Klye McKenna   141 29:51 58 29
134 Kian Olia   142 29:54 3 32
136 Joe Quigley   144 30:03 9 41
137 Michael Kennedy   145 30:05 2  
144 Chris Derks   154 30:51 46  
 
23 664 Piedmont 7:03 30:56.8
111 Wesley Milton   116 28:32   -2:24.8
127 Chez Maxwell   135 29:28 56 -1:28.8
132 Matt Collins   140 29:50 22 -1:06.8
145 A.J. Meyer   155 31:19 1:29 22.2
149 Quinton Deaton   162 35:35 4:16 4:38.2
 
    Methodist    
  Craig Cicero   70 27:21    
  Christophe Glass   126 28:54 1:33  
 
    Millsaps    
  Will Napier   147 30:15    
  Thomas Silas   159 32:50 2:35  
 
    Oglethorpe    
  Billy Colbert   132 29:19    
  Ellis Jones   153 30:48 1:29  
  Phillip Belcher   158 32:31 1:43  
  Dustin Carnahan   164 38:21 5:50  


MEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Sean Whitson   Virginia Wesleyan 24:54  
2 2 Clinton Cahall   Centre 25:04 10
3 3 Ryan Van Alstine   Lynchburg 25:12 8
4 4 Jeff Chandler   Texas-Tyler 25:15 3
5 5 Derick Kosgei   Guilford 25:20 5
6 6 Cody Stanton   Lynchburg 25:32 12
7 7 Nolan Compton   Lynchburg 25:33 1
8   Richard Bikko   Eastern Mennonite 25:44 11
9 8 David Kidd   Virginia Wesleyan 25:55 11
10 9 Chris Moore   Rhodes 25:59 4
11 10 Josiah Renton   Shenandoah 26:00 1
12 11 Chad Norton   Guilford 26:00 0
13 12 Drew Kellum   Hendrix 26:05 5
14 13 Tristan Cooper   Ozarks (Ark.) 26:07 2
15 14 John Kieffer   Centre 26:08 1
16 15 Zach Brush   Trinity (Tex.) 26:12 4
17 16 Sam Morgan   Centre 26:14 2
18 17 Nick Lauter   Virginia Wesleyan 26:15 1
19 18 Cody Beatty   Rhodes 26:17 2
20 19 Tyler Catterton   Rhodes 26:17 0
21 20 Lawrence Minor   Lynchburg 26:17 0
22 21 Scott Plunkett   Mary Washington 26:18 1
23 22 Graham Campbell   Centre 26:18 0
24 23 Raymond Gamache   Christopher 26:19 1
25 24 David James   Ozarks (Ark.) 26:24 5
26 25 Clay Bond   University of the South 26:24 0
27 26 Adam Cribb   Trinity (Tex.) 26:28 4
28 27 John Gilmer   University of the South 26:32 4
29 28 Robert Edmonds   Trinity (Tex.) 26:32 0
30   Daniel Ludwig   Texas-Dallas 26:32 0
31 29 Matt Grisham   Rhodes 26:34 2
32 30 Stephen Ellwood So Emory 26:34 0
33 31 Sal Perdomo   Trinity (Tex.) 26:35 1
34 32 Zach Freeland   Southwestern 26:36 1
35 33 Kevin Lanza Sr Emory 26:37 1
36 34 Jake Griffin   Bridgewater (Va.) 26:38 1
37 35 Josh Deaton   Rhodes 26:39 1
38 36 Will Hawes   Rhodes 26:41 2
39 37 Brian Robinson   Lynchburg 26:44 3
40 38 Corey Lofton   Christopher 26:45 1
41 39 Chris Marino   Mary Washington 26:47 2
42 40 Brandon Demers   Lynchburg 26:48 1
43 41 Geraint Davies Jr Emory 26:49 1
44 42 David Cason   Guilford 26:49 0
45 43 Wes Haynie   Hendrix 26:50 1
46 44 Tim Halinski Jr Emory 26:50 0
47 45 Josh Carter   Trinity (Tex.) 26:52 2
48 46 Daniel Cutright   Lynchburg 26:54 2
49 47 Ryan Taylor   Shenandoah 26:54 0
50 48 Will Kirk   Christopher 26:54 0
51 49 Mark Greene   Trinity (Tex.) 26:56 2
52 50 Will Clingon   Mississippi 26:57 1
53 51 Jack Santos   Centre 26:59 2
54 52 Sean Healy   Mary Washington 27:02 3
55 53 Ishan Dey Fr Emory 27:02 0
56 54 Andrew Bernstein   Roanoke 27:06 4
57 55 Hank Ashforth Fr Emory 27:09 3
58 56 Chris Hague   University of the South 27:09 0
59 57 Brian Barnett   Bridgewater (Va.) 27:10 1
60 58 Addison English   Southwestern 27:11 1
61 59 Joncary Faubien   Texas-Tyler 27:15 4
62 60 Andres Ramirez   Hendrix 27:16 1
63 61 Paul Johnson   Bridgewater (Va.) 27:17 1
64 62 Drew Nichols   Roanoke 27:17 0
65 63 Kyle Anderson   Mary Washington 27:18 1
66 64 Jeffrey Ball   Christopher 27:19 1
67 65 Matt Wurtzler   Thomas More 27:19 0
68 66 Evan Nelsen   Rhodes 27:20 1
69 67 Ryan Speray   Bridgewater (Va.) 27:21 1
70   Craig Cicero   Methodist 27:21 0
71 68 Jonathan Usry Sr Emory 27:22 1
72 69 Allen Smith   Southwestern 27:23 1
73 70 Rob George   Washington and Lee 27:23 0
74 71 Ryan Henner   Washington and Lee 27:24 1
75 72 Abe Rittenhouse   Bridgewater (Va.) 27:24 0
76 73 Josh Metz   Roanoke 27:25 1
77 74 Austin Grubb   Roanoke 27:26 1
78 75 Josh Bowling   Christopher 27:29 3
79 76 Pancho Escobedo   Trinity (Tex.) 27:31 2
80 77 Troy Jackson   Bridgewater (Va.) 27:32 1
81 78 Stephen Harrison   Mary Washington 27:33 1
82 79 Matt Gossett   Washington and Lee 27:33 0
83 80 Jack Ivy   Washington and Lee 27:33 0
84 81 Scott Teribury   Christopher 27:35 2
85 82 Jake Garcia   Shenandoah 27:35 0
86 83 Will Krogman   Texas-Tyler 27:37 2
87 84 Dylan Skinner   Guilford 27:37 0
88 85 Micah Cothren   Hendrix 27:41 4
89 86 Bradlee Kiser   Guilford 27:45 4
90 87 Robert Warneford-   Washington and Lee 27:46 1
91 88 Will Mohr   University of the South 27:47 1
92 89 Drew Landgren   Roanoke 27:49 2
93 90 Stephen Borutta   Hendrix 27:49 0
94 91 Mac McCracken   Christopher 27:50 1
95 92 Blake Turner   Mary Washington 27:51 1
96 93 J.J. Crumpler   Centre 27:53 2
97 94 Ryan Wroblewski   Guilford 27:55 2
98 95 Calvin Jones   Ozarks (Ark.) 27:57 2
99 96 Sebastian Winkler   Southwestern 28:00 3
100 97 Matthew Friant   Ozarks (Ark.) 28:05 5
101 98 Darren Driscoll   Virginia Wesleyan 28:07 2
102 99 Michael Puskar   Catholic 28:09 2
103 100 Nicklas Huff   Texas-Tyler 28:11 2
104 101 Andrew Linkugel   Thomas More 28:12 1
105 102 Jeff Jenkins   Huntingdon 28:14 2
106 103 Timothy Robinson   Shenandoah 28:14 0
107 104 Rob Bell   Virginia Wesleyan 28:17 3
108 105 Jordan White   Bridgewater (Va.) 28:17 0
109 106 Mark Saroni   Texas-Tyler 28:17 0
110 107 Daniel Ache   Mary Washington 28:17 0
111   Michael Dalrymple   Marymount (Va.) 28:19 2
112 108 Stephen Fuentes   Southwestern 28:19 0
113   Trey Leffler   McMurry 28:23 4
114 109 John Dyer   Hendrix 28:32 9
115 110 Patrick Fiske   Roanoke 28:32 0
116 111 Wesley Milton   Piedmont 28:32 0
117 112 Mike Rawlings   Roanoke 28:35 3
118 113 Calvin Scharf   Ozarks (Ark.) 28:37 2
119 114 Kane Thomas   Washington and Lee 28:37 0
120 115 Winn Haynes   Hendrix 28:39 2
121 116 Alex Wilson   Texas-Tyler 28:48 9
122 117 Kent Hagan   Huntingdon 28:50 2
123 118 Michael Shiplet   Washington and Lee 28:53 3
124 119 Zak Prevost   Mississippi 28:53 0
125 120 Geogre Brewer   Catholic 28:53 0
126   Christophe Glass   Methodist 28:54 1
127 121 Danny Moulton   Virginia Wesleyan 29:01 7
128 122 Jesus Solis   Mississippi 29:03 2
129 123 Alex Taylor   Huntingdon 29:04 1
130 124 Miller Thornbury   University of the South 29:07 3
131 125 Will Cowan   University of the South 29:17 10
132   Billy Colbert   Oglethorpe 29:19 2
133 126 Ford Noack   Texas-Tyler 29:20 1
134   Travis Wilson   Maryville (Tenn.) 29:22 2
135 127 Chez Maxwell   Piedmont 29:28 6
136 128 Christophe Clemon   Shenandoah 29:28 0
137 129 Mcdowell Pinckard   Huntingdon 29:28 0
138 130 Tyler Wilcox   University of the South 29:47 19
139 131 Trent Ueunten   Ozarks (Ark.) 29:49 2
140 132 Matt Collins   Piedmont 29:50 1
141 133 Klye McKenna   Catholic 29:51 1
142 134 Kian Olia   Catholic 29:54 3
143 135 Luke Wade   Virginia Wesleyan 29:59 5
144 136 Joe Quigley   Catholic 30:03 4
145 137 Michael Kennedy   Catholic 30:05 2
146 138 Andy McElyea   Mississippi 30:06 1
147   Will Napier   Millsaps 30:15 9
148 139 Andrew Fuller   Thomas More 30:15 0
149 140 Ian Layne   Huntingdon 30:18 3
150 141 Fernado Paz   Mississippi 30:26 8
151 142 Patrick Cross   Huntingdon 30:36 10
152 143 Jeremy Provence   Ozarks (Ark.) 30:44 8
153   Ellis Jones   Oglethorpe 30:48 4
154 144 Chris Derks   Catholic 30:51 3
155 145 A.J. Meyer   Piedmont 31:19 28
156   Max Hilgendorf   Ozarks (Ark.) 32:00 41
157 146 Cj Martinez   Southwestern 32:22 22
158   Phillip Belcher   Oglethorpe 32:31 9
159   Thomas Silas   Millsaps 32:50 19
160 147 Joel Daley   Thomas More 34:04 1:14
161 148 Kyle Egan   Thomas More 35:08 1:04
162 149 Quinton Deaton   Piedmont 35:35 27
163 150 Cameron Stephenso   Huntingdon 36:11 36
164   Dustin Carnahan   Oglethorpe 38:21 2:10