Men's Cross Country
NCAA Division III South/Southeast Regional Championship
Saturday, 2017-nov-11


Event: 8k
Location: Newport News, VA
Host: Christopher Newport University
Course: Lee Hall Mansion
Teams: 32
Athletes: 222


MEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Christopher Ne 43 1 4 5 13 20 27 30 2:02:48.5 24:33.7 1:10.5
2 Rhodes 51 3 7 10 15 16 60 127 2:03:41.9 24:44.38 49.2
3 Emory 87 8 17 18 19 25 34 41 2:05:22.2 25:04.44 43.5
4 Washington and 113 12 14 21 26 40 69   2:06:10.4 25:14.08 48.6
5 Trinity (Tex.) 189 28 32 36 42 51 63 80 2:08:20.7 25:40.14 38.1
6 Bridgewater (V 200 6 23 45 49 77 86 114 2:08:09.6 25:37.92 2:09.5
7 Berea 208 2 22 48 65 71 76 103 2:08:02.3 25:36.46 2:23.2
8 Mary Washington 210 9 31 37 39 94 105 108 2:08:04.2 25:36.84 1:57
9 Lynchburg 306 24 56 57 79 90 99 101 2:10:48.8 26:09.76 1:22.6
10 Centre 311 11 46 81 84 89 118 155 2:10:41.3 26:08.26 1:45.6
11 Berry 386 47 61 67 102 109 124 130 2:12:16.4 26:27.28 54.9
12 Covenant 398 44 53 74 107 120 137 154 2:12:34.9 26:30.98 1:14.7
13 Southern Virgi 414 33 38 59 128 156 164 166 2:12:36 26:31.2 2:30.5
14 Roanoke 431 54 73 88 106 110 149 167 2:12:58.9 26:35.78 48.1
15 Methodist 442 52 55 72 119 144 147 183 2:13:34.8 26:42.96 1:39.8
16 Oglethorpe 465 43 68 97 121 136 146   2:13:38.4 26:43.68 1:35.7
17 UT-Tyler 477 70 82 96 104 125 142 153 2:13:47.8 26:45.56 48.6
18 University of the South 477 35 91 100 117 134 171 172 2:13:27.8 26:41.56 1:52.4
19 UT-Dallas 535 87 93 111 113 131 145 160 2:14:40.3 26:56.06 44.7
20 Piedmont 541 50 95 122 126 148 157 178 2:15:02.3 27:00.46 1:49.6
21 Shenandoah 550 58 64 115 132 181 185 189 2:16:15.6 27:15.12 3:13.6
22 Virginia Wesle 582 62 98 139 140 143 152 161 2:15:44.4 27:08.88 1:28.2
23 Ozarks (Ark.) 588 29 66 162 163 168 175   2:16:45.7 27:21.14 3:03
24 Texas Lutheran 595 78 92 116 133 176     2:16:33.5 27:18.7 2:17.6
25 Southwestern ( 656 85 112 123 159 177     2:17:46.3 27:33.26 2:13.8
26 Guilford 749 135 138 141 165 170 193   2:19:33 27:54.6 1:08.9
27 Emory & Henry 771 75 158 169 173 196     2:26:08.7 29:13.74 7:54.7
28 Concordia (Tex 815 129 151 174 179 182 190   2:22:15.5 28:27.1 2:04.3
29 Maryville (Ten 863 83 186 191 201 202     2:51:20.7 34:16.14 14:36.7
30 Huntingdon 899 150 180 187 188 194     2:31:57.4 30:23.48 5:31
31 Marymount (Va. 976 184 195 198 199 200     2:58:16.6 35:39.32 10:23.2
32 LaGrange 1001 192 197 203 204 205     3:20:04.8 40:00.96 12:03.3


MEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 43 Christopher Ne 1:10.5 24:33.7
1 Grayson Reid Sr 1 24:01.3   -32.4
4 John LaPointe Sr 4 24:19.6 18.3 -14.1
5 Jeffrey Dover Sr 5 24:20.3 .7 -13.4
13 Cavanaugh McGaw So 13 24:55.5 35.2 21.8
20 William Rabil Sr 20 25:11.8 16.3 38.1
27 Jason Putnam So 27 25:22.4 10.6  
30 Peyton Artz Jr 30 25:26.4 4  
 
2 51 Rhodes 49.2 24:44.38
3 Spencer Fields Jr 3 24:14.7   -29.68
7 Toler Freyaldenhoven So 7 24:34.3 19.6 -10.08
10 Ryan Phillips Sr 10 24:48.0 13.7 3.62
15 Adam Hearn Jr 15 25:01.0 13 16.62
16 Dominic Voehler Jr 16 25:03.9 2.9 19.52
60 Rayaan Bashir Fr 61 26:13.4 1:09.5  
127 Reece Stevens Jr 137 27:16.1 1:02.7  
 
3 87 Emory 43.5 25:04.44
8 Shane Sullivan Sr 8 24:37.0   -27.44
17 Bennett Shaw Jr 17 25:07.1 30.1 2.66
18 Luis Torres So 18 25:08.1 1 3.66
19 Max Brown Sr 19 25:09.5 1.4 5.06
25 Marty Pimentel So 25 25:20.5 11 16.06
34 Sam Branson So 34 25:31.0 10.5  
41 Matt Dillon Fr 41 25:49.0 18  
 
4 113 Washington and 48.6 25:14.08
12 Hank Patrick Jr 12 24:54.1   -19.98
14 MacKenzye Leroy Sr 14 24:58.8 4.7 -15.28
21 Cooper Baird Jr 21 25:13.4 14.6 -.68
26 Austin Kinne So 26 25:21.4 8 7.32
40 Freddie Marx Fr 40 25:42.7 21.3 28.62
69 Joe Carmody Jr 70 26:23.9 41.2  
 
5 189 Trinity (Tex.) 38.1 25:40.14
28 Harry Bellow Fr 28 25:24.7   -15.44
32 Austin Brown Sr 32 25:30.2 5.5 -9.94
36 Michael Erickson Sr 36 25:33.1 2.9 -7.04
42 Jacob Hammond Sr 42 25:49.9 16.8 9.76
51 Elliot Blake Jr 52 26:02.8 12.9 22.66
63 Brian Wongchotigul Jr 64 26:14.9 12.1  
80 Colton Hawkins So 83 26:33.7 18.8  
 
6 200 Bridgewater (V 2:09.5 25:37.92
6 Robert Hiegel Jr 6 24:22.1   -1:15.82
23 Robert Theimer Jr 23 25:17.0 54.9 -20.92
45 Max Weidman So 46 25:58.7 41.7 20.78
49 Johnny Haizel-Cobbina Jr 50 26:00.2 1.5 22.28
77 Logan Good Sr 80 26:31.6 31.4 53.68
86 Shane Gibson So 90 26:36.9 5.3  
114 Kenneth Sullivan Fr 120 27:02.1 25.2  
 
7 208 Berea 2:23.2 25:36.46
2 Logan McKenzie So 2 24:03.8   -1:32.66
22 Tanner Carson So 22 25:13.5 1:09.7 -22.96
48 Landon Bond So 49 25:59.6 46.1 23.14
65 Emmanuell Kemmei Jr 66 26:18.4 18.8 41.94
71 Corbin Flege Jr 73 26:27.0 8.6 50.54
76 Zachary Raab Sr 78 26:31.2 4.2  
103 Kyle Young Jr 109 26:49.4 18.2  
 
8 210 Mary Washington 1:57 25:36.84
9 Jeff Gibson So 9 24:45.0   -51.84
31 Kevin Jones Sr 31 25:26.6 41.6 -10.24
37 Kyle Pfohl Jr 37 25:33.6 7 -3.24
39 John Burklow Jr 39 25:37.0 3.4 .16
94 Jeffrey Dunn Fr 98 26:42.0 1:05 1:05.16
105 Jake Phillips Fr 111 26:50.3 8.3  
108 Austin Jones So 114 26:52.4 2.1  
 
9 306 Lynchburg 1:22.6 26:09.76
24 Tristan Lucy-Speidel Jr 24 25:17.5   -52.26
56 Hunter Frizzell Fr 57 26:09.1 51.6 -.66
57 Reid Sharkey So 58 26:09.2 .1 -.56
79 Ethan Batchelor So 82 26:32.9 23.7 23.14
90 Roy Stevenso Fr 94 26:40.1 7.2 30.34
99 Levi Rees Sr 104 26:45.2 5.1  
101 Brandon Haag Fr 106 26:47.1 1.9  
 
10 311 Centre 1:45.6 26:08.26
11 Nathan Riggs Sr 11 24:53.0   -1:15.26
46 Keenan Jones Jr 47 25:58.9 1:05.9 -9.36
81 Christian Apel Sr 84 26:34.2 35.3 25.94
84 David McGrade Fr 88 26:36.6 2.4 28.34
89 Evan Miller So 93 26:38.6 2 30.34
118 Matthew Gray So 126 27:08.1 29.5  
155 Noel Dingle Fr 165 27:58.4 50.3  
 
11 386 Berry 54.9 26:27.28
47 Parker Roberts So 48 25:59.4   -27.88
61 Brayden Fulton So 62 26:13.9 14.5 -13.38
67 Rhett Butler Sr 68 26:19.9 6 -7.38
102 Robert Bevins Sr 108 26:48.9 29 21.62
109 Jon Gogal Jr 115 26:54.3 5.4 27.02
124 Cameron Bensley Fr 133 27:14.5 20.2  
130 Andy Butzow Fr 140 27:22.0 7.5  
 
12 398 Covenant 1:14.7 26:30.98
44 Caleb Aikens Fr 45 25:56.6   -34.38
53 Matthew Tueller Jr 54 26:05.7 9.1 -25.28
74 Matthew Seitz Fr 76 26:29.0 23.3 -1.98
107 Micah Sneller Jr 113 26:52.3 23.3 21.32
120 Micaiah Allison Fr 128 27:11.3 19 40.32
137 Jonathan George Fr 147 27:29.1 17.8  
154 Leif Le Mahieu Fr 164 27:57.4 28.3  
 
13 414 Southern Virgi 2:30.5 26:31.2
33 Michael Myers So 33 25:30.2   -1:01
38 Colter May Fr 38 25:35.4 5.2 -55.8
59 Kevin Shelley So 60 26:12.3 36.9 -18.9
128 Brandon Shelley So 138 27:17.4 1:05.1 46.2
156 John Curnutt Fr 166 28:00.7 43.3 1:29.5
164 Greyson Meyers So 174 28:20.1 19.4  
166 Nelson Rader Fr 176 28:24.4 4.3  
 
14 431 Roanoke 48.1 26:35.78
54 Howard Daniels Sr 55 26:06.8   -28.98
73 Devyn Heron Fr 75 26:28.5 21.7 -7.28
88 Tyler Barrett So 92 26:37.7 9.2 1.92
106 Nathaniel Willis So 112 26:51.0 13.3 15.22
110 Tim Shay Jr 116 26:54.9 3.9 19.12
149 Colin Brennan Sr 159 27:51.8 56.9  
167 Kevin Waterman Sr 178 28:27.2 35.4  
 
15 442 Methodist 1:39.8 26:42.96
52 Endashaw Tonja So 53 26:04.2   -38.76
55 Sam Hurst Fr 56 26:08.4 4.2 -34.56
72 McKinney Brooks Fr 74 26:27.1 18.7 -15.86
119 Nathan Zauner Fr 127 27:11.1 44 28.14
144 Connor Ayers Fr 154 27:44.0 32.9 1:01.04
147 Jeremy Prichard Jr 157 27:48.4 4.4  
183 Stephen Dukes Fr 197 29:54.9 2:06.5  
 
16 465 Oglethorpe 1:35.7 26:43.68
43 Jacob Hadden Fr 43 25:51.3   -52.38
68 Jonathan Vernon So 69 26:23.2 31.9 -20.48
97 Nicholas Berardi So 101 26:43.3 20.1 -.38
121 Nicholas Evans So 130 27:13.6 30.3 29.92
136 Bill Lester Fr 146 27:27.0 13.4 43.32
146 Mateo Villa So 156 27:48.1 21.1  
 
17 477 UT-Tyler 48.6 26:45.56
70 Justin Tokuz Jr 72 26:26.2   -19.36
82 Nathan Adams So 85 26:34.3 8.1 -11.26
96 Will McIlroy So 100 26:42.3 8 -3.26
104 Matthew Cecotti Fr 110 26:50.2 7.9 4.64
125 Jace Seymour Fr 134 27:14.8 24.6 29.24
142 Charlie Quintero Jr 152 27:40.8 26  
153 Shafen Borah So 163 27:57.2 16.4  
 
18 477 University of the South 1:52.4 26:41.56
35 Owen Legrone Sr 35 25:31.9   -1:09.66
91 Ash Midyett So 95 26:40.2 1:08.3 -1.36
100 Ben Murray Jr 105 26:45.6 5.4 4.04
117 Bram Atkins Fr 124 27:05.8 20.2 24.24
134 Jack Barganier So 144 27:24.3 18.5 42.74
171 Henry Fisher Fr 182 28:34.7 1:10.4  
172 Rob Mohr Fr 183 28:37.4 2.7  
 
19 535 UT-Dallas 44.7 26:56.06
87 Alireza Nourani Jr 91 26:37.6   -18.46
93 Andres Uriegas Fr 97 26:41.7 4.1 -14.36
111 Nathaniel Musial So 117 26:58.1 16.4 2.04
113 John Will Jr 119 27:00.6 2.5 4.54
131 Christian Kondor Fr 141 27:22.3 21.7 26.24
145 David Merz Sr 155 27:45.0 22.7  
160 Jorgediego Rivera Fr 170 28:11.2 26.2  
 
20 541 Piedmont 1:49.6 27:00.46
50 Bryce Griggs So 51 26:00.7   -59.76
95 Andrew Gale So 99 26:42.2 41.5 -18.26
122 Max Miller Fr 131 27:13.9 31.7 13.44
126 Joey Brovont Fr 136 27:15.2 1.3 14.74
148 Nathan Galloway So 158 27:50.3 35.1 49.84
157 William Foster So 167 28:01.9 11.6  
178 William Hatchett Fr 190 28:54.8 52.9  
 
21 550 Shenandoah 3:13.6 27:15.12
58 Jonah Allard Fr 59 26:10.0   -1:05.12
64 Ray Parsons Sr 65 26:17.4 7.4 -57.72
115 Justin Mehrer Jr 121 27:02.2 44.8 -12.92
132 Zachary Barton Jr 142 27:22.4 20.2 7.28
181 Kyle Albert So 194 29:23.6 2:01.2 2:08.48
185 Reed Davis Fr 199 30:15.5 51.9  
189 Winston Davis Sr 204 32:03.1 1:47.6  
 
22 582 Virginia Wesle 1:28.2 27:08.88
62 Jordan Sulcer Fr 63 26:14.0   -54.88
98 Louis Wolverton So 103 26:44.5 30.5 -24.38
139 Michael Tres So 149 27:31.8 47.3 22.92
140 Michael Class Jr 150 27:31.9 .1 23.02
143 Matt Kirkrbide Jr 153 27:42.2 10.3 33.32
152 Kollin Baer So 162 27:56.5 14.3  
161 Trevor Cerone So 171 28:11.3 14.8  
 
23 588 Ozarks (Ark.) 3:03 27:21.14
29 Nathaneal Rankin Fr 29 25:25.0   -1:56.14
66 Michael Harris So 67 26:19.0 54 -1:02.14
162 Jaeden Miller Fr 172 28:14.7 1:55.7 53.56
163 Juan Sanchez Fr 173 28:19.0 4.3 57.86
168 Dakota Fritts Fr 179 28:28.0 9 1:06.86
175 Luis Garcia Fr 187 28:41.5 13.5  
 
24 595 Texas Lutheran 2:17.6 27:18.7
78 Blake Westbrook Sr 81 26:32.7   -46
92 Caleb Calderon So 96 26:40.7 8 -38
116 Rudolph Calderon Sr 123 27:05.7 25 -13
133 Donald Manuszewski Sr 143 27:24.1 18.4 5.4
176 Hector Hornedo Fr 188 28:50.3 1:26.2 1:31.6
 
25 656 Southwestern ( 2:13.8 27:33.26
85 Josh Im So 89 26:36.9   -56.36
112 John Hattan Jr 118 26:58.2 21.3 -35.06
123 Will Lord Fr 132 27:14.1 15.9 -19.16
159 Miles Griffin Fr 169 28:06.4 52.3 33.14
177 Austin Morrison Jr 189 28:50.7 44.3 1:17.44
 
26 749 Guilford 1:08.9 27:54.6
135 Kieran Arbury Fr 145 27:25.6   -29
138 Caleb Amstutz Jr 148 27:30.1 4.5 -24.5
141 Caleb Anderson Sr 151 27:39.7 9.6 -14.9
165 John Martinez Fr 175 28:23.1 43.4 28.5
170 Colin Dossel So 181 28:34.5 11.4 39.9
193 Gabriel Cheng Fr 208 32:52.6 4:18.1  
 
27 771 Emory & Henry 7:54.7 29:13.74
75 Austin Tolbert Jr 77 26:29.9   -2:43.84
158 Buck Kirtland Sr 168 28:04.6 1:34.7 -1:09.14
169 Zane Moran Jr 180 28:32.1 27.5 -41.64
173 Michael LoGrande Sr 184 28:37.5 5.4 -36.24
196 Colt Pierce So 211 34:24.6 5:47.1 5:10.86
  Caleb Simpson Jr   dq    
 
28 815 Concordia (Tex 2:04.3 28:27.1
129 Dylan Zoch Jr 139 27:20.5   -1:06.6
151 Gilbert Beltran Fr 161 27:55.3 34.8 -31.8
174 Dylan Day Fr 185 28:39.7 44.4 12.6
179 Andrew Freichs So 191 28:55.2 15.5 28.1
182 Samuel Stewart Fr 195 29:24.8 29.6 57.7
190 Ali Conneh Sr 205 32:04.3 2:39.5  
 
29 863 Maryville (Ten 14:36.7 34:16.14
83 Daniel Beckett So 86 26:34.7   -7:41.44
186 Ryan Lay So 200 30:18.1 3:43.4 -3:58.04
191 Chase Chastain So 206 32:35.3 2:17.2 -1:40.84
201 Andrew Amburn Fr 216 40:41.2 8:05.9 6:25.06
202 Lee Parker So 217 41:11.4 30.2 6:55.26
 
30 899 Huntingdon 5:31 30:23.48
150 Elijah Sarmiento Fr 160 27:53.2   -2:30.28
180 Sam Larson Fr 192 28:58.2 1:05 -1:25.28
187 Nevada Parker Fr 202 30:46.4 1:48.2 22.92
188 Gardner Binion Fr 203 30:55.4 9 31.92
194 Milan Branch Sr 209 33:24.2 2:28.8 3:00.72
 
31 976 Marymount (Va. 10:23.2 35:39.32
184 Chase Goodwin Fr 198 30:05.3   -5:34.02
195 Graham Clark Sr 210 34:19.3 4:14 -1:20.02
198 Joshua Boyd Sr 213 36:35.1 2:15.8 55.78
199 Nicholas Stadtmueller Fr 214 36:48.4 13.3 1:09.08
200 Lyle Landry Fr 215 40:28.5 3:40.1 4:49.18
 
32 1001 LaGrange 12:03.3 40:00.96
192 Tyler Baars Jr 207 32:44.8   -7:16.16
197 Hiram Haro-Oropeza Sr 212 35:28.4 2:43.6 -4:32.56
203 Jonathan Regalado Sr 218 42:15.6 6:47.2 2:14.64
204 Michael Hart So 219 44:47.9 2:32.3 4:46.94
205 William Fletcher So 220 44:48.1 .2 4:47.14
 
    Catholic    
  Kevin Kuchler Jr 107 26:48.3    
  Cosmo Pirozzi So 122 27:04.1 15.8  
  Vincent Pham Fr 177 28:26.5 1:22.4  
  Michael Taylor Sr 196 29:52.4 1:25.9  
 
    East Texas    
  Mack Broussard Fr 79 26:31.2    
  Beau Billings Jr 193 28:59.3 2:28.1  
 
    Eastern    
  Diego Avila So 125 27:06.6    
  Justice Allen Fr 135 27:15.1 8.5  
  Derrick Chirinos Jr 186 28:41.3 1:26.2  
  Calin Boekman Sr 201 30:32.4 1:51.1  
  Bahman Shahi Sr   dq    
 
    Hardin-    
  Ben Splain Fr 102 26:44.0    
  Aj Tillman Fr 129 27:12.1 28.1  


MEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Grayson Reid Sr Christopher Ne 24:01.3  
2 2 Logan McKenzie So Berea 24:03.8 2.5
3 3 Spencer Fields Jr Rhodes 24:14.7 10.9
4 4 John LaPointe Sr Christopher Ne 24:19.6 4.9
5 5 Jeffrey Dover Sr Christopher Ne 24:20.3 .7
6 6 Robert Hiegel Jr Bridgewater (V 24:22.1 1.8
7 7 Toler Freyaldenhoven So Rhodes 24:34.3 12.2
8 8 Shane Sullivan Sr Emory 24:37.0 2.7
9 9 Jeff Gibson So Mary Washington 24:45.0 8
10 10 Ryan Phillips Sr Rhodes 24:48.0 3
11 11 Nathan Riggs Sr Centre 24:53.0 5
12 12 Hank Patrick Jr Washington and 24:54.1 1.1
13 13 Cavanaugh McGaw So Christopher Ne 24:55.5 1.4
14 14 MacKenzye Leroy Sr Washington and 24:58.8 3.3
15 15 Adam Hearn Jr Rhodes 25:01.0 2.2
16 16 Dominic Voehler Jr Rhodes 25:03.9 2.9
17 17 Bennett Shaw Jr Emory 25:07.1 3.2
18 18 Luis Torres So Emory 25:08.1 1
19 19 Max Brown Sr Emory 25:09.5 1.4
20 20 William Rabil Sr Christopher Ne 25:11.8 2.3
21 21 Cooper Baird Jr Washington and 25:13.4 1.6
22 22 Tanner Carson So Berea 25:13.5 .1
23 23 Robert Theimer Jr Bridgewater (V 25:17.0 3.5
24 24 Tristan Lucy-Speidel Jr Lynchburg 25:17.5 .5
25 25 Marty Pimentel So Emory 25:20.5 3
26 26 Austin Kinne So Washington and 25:21.4 .9
27 27 Jason Putnam So Christopher Ne 25:22.4 1
28 28 Harry Bellow Fr Trinity (Tex.) 25:24.7 2.3
29 29 Nathaneal Rankin Fr Ozarks (Ark.) 25:25.0 .3
30 30 Peyton Artz Jr Christopher Ne 25:26.4 1.4
31 31 Kevin Jones Sr Mary Washington 25:26.6 .2
32 32 Austin Brown Sr Trinity (Tex.) 25:30.2 3.6
33 33 Michael Myers So Southern Virgi 25:30.2 0
34 34 Sam Branson So Emory 25:31.0 .8
35 35 Owen Legrone Sr University of the South 25:31.9 .9
36 36 Michael Erickson Sr Trinity (Tex.) 25:33.1 1.2
37 37 Kyle Pfohl Jr Mary Washington 25:33.6 .5
38 38 Colter May Fr Southern Virgi 25:35.4 1.8
39 39 John Burklow Jr Mary Washington 25:37.0 1.6
40 40 Freddie Marx Fr Washington and 25:42.7 5.7
41 41 Matt Dillon Fr Emory 25:49.0 6.3
42 42 Jacob Hammond Sr Trinity (Tex.) 25:49.9 .9
43 43 Jacob Hadden Fr Oglethorpe 25:51.3 1.4
44   Justin Peifer Sr Birmingham- 25:55.7 4.4
45 44 Caleb Aikens Fr Covenant 25:56.6 .9
46 45 Max Weidman So Bridgewater (V 25:58.7 2.1
47 46 Keenan Jones Jr Centre 25:58.9 .2
48 47 Parker Roberts So Berry 25:59.4 .5
49 48 Landon Bond So Berea 25:59.6 .2
50 49 Johnny Haizel-Cobbina Jr Bridgewater (V 26:00.2 .6
51 50 Bryce Griggs So Piedmont 26:00.7 .5
52 51 Elliot Blake Jr Trinity (Tex.) 26:02.8 2.1
53 52 Endashaw Tonja So Methodist 26:04.2 1.4
54 53 Matthew Tueller Jr Covenant 26:05.7 1.5
55 54 Howard Daniels Sr Roanoke 26:06.8 1.1
56 55 Sam Hurst Fr Methodist 26:08.4 1.6
57 56 Hunter Frizzell Fr Lynchburg 26:09.1 .7
58 57 Reid Sharkey So Lynchburg 26:09.2 .1
59 58 Jonah Allard Fr Shenandoah 26:10.0 .8
60 59 Kevin Shelley So Southern Virgi 26:12.3 2.3
61 60 Rayaan Bashir Fr Rhodes 26:13.4 1.1
62 61 Brayden Fulton So Berry 26:13.9 .5
63 62 Jordan Sulcer Fr Virginia Wesle 26:14.0 .1
64 63 Brian Wongchotigul Jr Trinity (Tex.) 26:14.9 .9
65 64 Ray Parsons Sr Shenandoah 26:17.4 2.5
66 65 Emmanuell Kemmei Jr Berea 26:18.4 1
67 66 Michael Harris So Ozarks (Ark.) 26:19.0 .6
68 67 Rhett Butler Sr Berry 26:19.9 .9
69 68 Jonathan Vernon So Oglethorpe 26:23.2 3.3
70 69 Joe Carmody Jr Washington and 26:23.9 .7
71   Joseph Parker So Sul Ross State 26:24.6 .7
72 70 Justin Tokuz Jr UT-Tyler 26:26.2 1.6
73 71 Corbin Flege Jr Berea 26:27.0 .8
74 72 McKinney Brooks Fr Methodist 26:27.1 .1
75 73 Devyn Heron Fr Roanoke 26:28.5 1.4
76 74 Matthew Seitz Fr Covenant 26:29.0 .5
77 75 Austin Tolbert Jr Emory & Henry 26:29.9 .9
78 76 Zachary Raab Sr Berea 26:31.2 1.3
79   Mack Broussard Fr East Texas 26:31.2 0
80 77 Logan Good Sr Bridgewater (V 26:31.6 .4
81 78 Blake Westbrook Sr Texas Lutheran 26:32.7 1.1
82 79 Ethan Batchelor So Lynchburg 26:32.9 .2
83 80 Colton Hawkins So Trinity (Tex.) 26:33.7 .8
84 81 Christian Apel Sr Centre 26:34.2 .5
85 82 Nathan Adams So UT-Tyler 26:34.3 .1
86 83 Daniel Beckett So Maryville (Ten 26:34.7 .4
87   Michael Field Jr LeTourneau 26:34.8 .1
88 84 David McGrade Fr Centre 26:36.6 1.8
89 85 Josh Im So Southwestern ( 26:36.9 .3
90 86 Shane Gibson So Bridgewater (V 26:36.9 0
91 87 Alireza Nourani Jr UT-Dallas 26:37.6 .7
92 88 Tyler Barrett So Roanoke 26:37.7 .1
93 89 Evan Miller So Centre 26:38.6 .9
94 90 Roy Stevenso Fr Lynchburg 26:40.1 1.5
95 91 Ash Midyett So University of the South 26:40.2 .1
96 92 Caleb Calderon So Texas Lutheran 26:40.7 .5
97 93 Andres Uriegas Fr UT-Dallas 26:41.7 1
98 94 Jeffrey Dunn Fr Mary Washington 26:42.0 .3
99 95 Andrew Gale So Piedmont 26:42.2 .2
100 96 Will McIlroy So UT-Tyler 26:42.3 .1
101 97 Nicholas Berardi So Oglethorpe 26:43.3 1
102   Ben Splain Fr Hardin- 26:44.0 .7
103 98 Louis Wolverton So Virginia Wesle 26:44.5 .5
104 99 Levi Rees Sr Lynchburg 26:45.2 .7
105 100 Ben Murray Jr University of the South 26:45.6 .4
106 101 Brandon Haag Fr Lynchburg 26:47.1 1.5
107   Kevin Kuchler Jr Catholic 26:48.3 1.2
108 102 Robert Bevins Sr Berry 26:48.9 .6
109 103 Kyle Young Jr Berea 26:49.4 .5
110 104 Matthew Cecotti Fr UT-Tyler 26:50.2 .8
111 105 Jake Phillips Fr Mary Washington 26:50.3 .1
112 106 Nathaniel Willis So Roanoke 26:51.0 .7
113 107 Micah Sneller Jr Covenant 26:52.3 1.3
114 108 Austin Jones So Mary Washington 26:52.4 .1
115 109 Jon Gogal Jr Berry 26:54.3 1.9
116 110 Tim Shay Jr Roanoke 26:54.9 .6
117 111 Nathaniel Musial So UT-Dallas 26:58.1 3.2
118 112 John Hattan Jr Southwestern ( 26:58.2 .1
119 113 John Will Jr UT-Dallas 27:00.6 2.4
120 114 Kenneth Sullivan Fr Bridgewater (V 27:02.1 1.5
121 115 Justin Mehrer Jr Shenandoah 27:02.2 .1
122   Cosmo Pirozzi So Catholic 27:04.1 1.9
123 116 Rudolph Calderon Sr Texas Lutheran 27:05.7 1.6
124 117 Bram Atkins Fr University of the South 27:05.8 .1
125   Diego Avila So Eastern 27:06.6 .8
126 118 Matthew Gray So Centre 27:08.1 1.5
127 119 Nathan Zauner Fr Methodist 27:11.1 3
128 120 Micaiah Allison Fr Covenant 27:11.3 .2
129   Aj Tillman Fr Hardin- 27:12.1 .8
130 121 Nicholas Evans So Oglethorpe 27:13.6 1.5
131 122 Max Miller Fr Piedmont 27:13.9 .3
132 123 Will Lord Fr Southwestern ( 27:14.1 .2
133 124 Cameron Bensley Fr Berry 27:14.5 .4
134 125 Jace Seymour Fr UT-Tyler 27:14.8 .3
135   Justice Allen Fr Eastern 27:15.1 .3
136 126 Joey Brovont Fr Piedmont 27:15.2 .1
137 127 Reece Stevens Jr Rhodes 27:16.1 .9
138 128 Brandon Shelley So Southern Virgi 27:17.4 1.3
139 129 Dylan Zoch Jr Concordia (Tex 27:20.5 3.1
140 130 Andy Butzow Fr Berry 27:22.0 1.5
141 131 Christian Kondor Fr UT-Dallas 27:22.3 .3
142 132 Zachary Barton Jr Shenandoah 27:22.4 .1
143 133 Donald Manuszewski Sr Texas Lutheran 27:24.1 1.7
144 134 Jack Barganier So University of the South 27:24.3 .2
145 135 Kieran Arbury Fr Guilford 27:25.6 1.3
146 136 Bill Lester Fr Oglethorpe 27:27.0 1.4
147 137 Jonathan George Fr Covenant 27:29.1 2.1
148 138 Caleb Amstutz Jr Guilford 27:30.1 1
149 139 Michael Tres So Virginia Wesle 27:31.8 1.7
150 140 Michael Class Jr Virginia Wesle 27:31.9 .1
151 141 Caleb Anderson Sr Guilford 27:39.7 7.8
152 142 Charlie Quintero Jr UT-Tyler 27:40.8 1.1
153 143 Matt Kirkrbide Jr Virginia Wesle 27:42.2 1.4
154 144 Connor Ayers Fr Methodist 27:44.0 1.8
155 145 David Merz Sr UT-Dallas 27:45.0 1
156 146 Mateo Villa So Oglethorpe 27:48.1 3.1
157 147 Jeremy Prichard Jr Methodist 27:48.4 .3
158 148 Nathan Galloway So Piedmont 27:50.3 1.9
159 149 Colin Brennan Sr Roanoke 27:51.8 1.5
160 150 Elijah Sarmiento Fr Huntingdon 27:53.2 1.4
161 151 Gilbert Beltran Fr Concordia (Tex 27:55.3 2.1
162 152 Kollin Baer So Virginia Wesle 27:56.5 1.2
163 153 Shafen Borah So UT-Tyler 27:57.2 .7
164 154 Leif Le Mahieu Fr Covenant 27:57.4 .2
165 155 Noel Dingle Fr Centre 27:58.4 1
166 156 John Curnutt Fr Southern Virgi 28:00.7 2.3
167 157 William Foster So Piedmont 28:01.9 1.2
168 158 Buck Kirtland Sr Emory & Henry 28:04.6 2.7
169 159 Miles Griffin Fr Southwestern ( 28:06.4 1.8
170 160 Jorgediego Rivera Fr UT-Dallas 28:11.2 4.8
171 161 Trevor Cerone So Virginia Wesle 28:11.3 .1
172 162 Jaeden Miller Fr Ozarks (Ark.) 28:14.7 3.4
173 163 Juan Sanchez Fr Ozarks (Ark.) 28:19.0 4.3
