Women's Cross Country
University of Georgia - Invitational
Saturday, 1989-sep-09


Event: 5k
Location: Athens, GA
Host: University of Georgia
Course: University of Georgia Golf Course
Teams: 10
Athletes: 79


WOMEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Tennessee 27 1 2 3 6 15 23 28 1:34:10 18:50 2:12
2 North Carolina 35 4 5 7 9 10 13 14 1:35:51 19:10.2 38
3 Vanderbilt 95 8 17 21 24 25 30 37 1:41:26 20:17.2 1:20
4 Georgia 104 11 12 18 31 34 38 41 1:41:41 20:20.2 1:22
5 Georgia State 153 19 27 33 36 43 48 59 1:44:56 20:59.2 1:27
6 Tenn.-Chattanooga 170 16 20 29 56 58     1:48:06 21:37.2 3:23
7 Emory University 197 26 42 46 47 51 53 64 1:49:02 21:48.4 2:01
8 Georgia Southern 220 22 44 52 54 67 69   1:54:35 22:55 5:43
9 Western Carolina 242 35 49 50 63 70 71   1:58:32 23:42.4 6:10
10 Paine College 291 55 62 66 72 73     2:17:15 27:27 10:34


WOMEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 27 Tennessee 2:12 18:50
1   Wergand   1 17:55   -55
2   Jones   2 18:16 21 -34
3   Bertrand   3 18:47 31 -3
6   Strother   7 19:05 18 15
15   Cupp   17 20:07 1:02 1:17
23   Permakoff   26 20:36 29  
28   Collozo   31 20:49 13  
32   Richardson   35 20:56 7  
    Johnson   57 22:55 1:59  
    Moore   60 23:02 7  
 
2 35 North Carolina 38 19:10.2
4   Boulter   4 18:49   -21.2
5   Nicholas   5 18:55 6 -15.2
7 Laura Peterson   8 19:16 21 5.8
9   Krehnbrink   10 19:24 8 13.8
10   Faherty   11 19:27 3 16.8
13   Mcintyre   14 19:58 31  
14   Sahn   15 20:04 6  
    Deal   16 20:05 1  
    Mclntyre   23 20:32 27  
    Mccaskill   46 21:40 1:08  
 
3 95 Vanderbilt 1:20 20:17.2
8   Tallent   9 19:23   -54.2
17   Blakeslee   19 20:08 45 -9.2
21 Holly Holman   24 20:33 25 15.8
24 Rebecca Keith   27 20:39 6 21.8
25   Nichols   28 20:43 4 25.8
30   Haluski   33 20:54 11  
37   Leonard   40 21:11 17  
39 Paulette Walshe   42 21:16 5  
40 Alex Cain   43 21:31 15  
 
4 104 Georgia 1:22 20:20.2
11 Nancy Freeman   12 19:40   -40.2
12 Jolly Earle   13 19:55 15 -25.2
18 Keli Butler   20 20:09 14 -11.2
31   Krieger   34 20:55 46 34.8
34 Laura Barefoot   37 21:02 7 41.8
38   Oliver   41 21:11 9  
41   Catto   44 21:32 21  
45 Heather Mcghee   49 21:49 17  
57   Whitlock   63 23:16 1:27  
 
5 153 Georgia State 1:27 20:59.2
19   Lukins   21 20:16   -43.2
27 Jessica Graham   30 20:48 32 -11.2
33       36 21:00 12 .8
36       39 21:09 9 9.8
43 Allison Pollitte   47 21:43 34 43.8
48 Jody Higgins   52 22:02 19  
59 Eileen Spaulding   65 23:49 1:47  
60 Amy Rowland   66 24:04 15  
61 Paige Carruth   67 24:18 14  
 
6 170 Tenn.-Chattanooga 3:23 21:37.2
16   Campbell   18 20:08   -1:29.2
20   Cawood   22 20:26 18 -1:11.2
29   Lambert   32 20:53 27 -44.2
56   Coffey   62 23:08 2:15 1:30.8
58   Turner   64 23:31 23 1:53.8
 
7 197 Emory University 2:01 21:48.4
26 Katherine Marshall Jr 29 20:45   -1:03.4
42 Debbie Andresen Fr 45 21:35 50 -13.4
46 Karen Hourigan So 50 21:54 19 5.6
47 Sarah Gray Sr 51 22:02 8 13.6
51 Stacey Forest Fr 55 22:46 44 57.6
53 Lisa Joyner   58 23:00 14  
64 Jana Edwards Jr 70 25:02 2:02  
65 Joni Johnson Jr 71 25:04 2  
68 Hillary Singer   74 26:29 1:25  
 
8 220 Georgia Southern 5:43 22:55
22 Alicia Hewes   25 20:35   -2:20
44 Beth Thomas   48 21:47 1:12 -1:08
52 Jackie Davis   56 22:55 1:08 0
54 April Satterfield   59 23:00 5 5
67   Reckamp   73 26:18 3:18 3:23
69 Gina Nunnally   75 26:35 17  
 
9 242 Western Carolina 6:10 23:42.4
35   Gardner   38 21:04   -2:38.4
49   Johnson   53 22:39 1:35 -1:03.4
50   Mcclellan   54 22:42 3 -1:00.4
63   Cooley   69 24:53 2:11 1:10.6
70   Fulkerson   76 27:14 2:21 3:31.6
71   Young   77 27:52 38  
 
10 291 Paine College 10:34 27:27
55 Hiltrude Constable   61 23:06   -4:21
62 Sandra Porter   68 24:29 1:23 -2:58
66 Claire Wade   72 25:58 1:29 -1:29
72   Stone   78 30:02 4:04 2:35
73   Crawford   79 33:40 3:38 6:13


WOMEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1   Wergand   Tennessee 17:55  
2 2   Jones   Tennessee 18:16 21
3 3   Bertrand   Tennessee 18:47 31
4 4   Boulter   North Carolina 18:49 2
5 5   Nicholas   North Carolina 18:55 6
6     Romines     19:04 9
7 6   Strother   Tennessee 19:05 1
8 7 Laura Peterson   North Carolina 19:16 11
9 8   Tallent   Vanderbilt 19:23 7
10 9   Krehnbrink   North Carolina 19:24 1
11 10   Faherty   North Carolina 19:27 3
12 11 Nancy Freeman   Georgia 19:40 13
13 12 Jolly Earle   Georgia 19:55 15
14 13   Mcintyre   North Carolina 19:58 3
15 14   Sahn   North Carolina 20:04 6
16     Deal   North Carolina 20:05 1
17 15   Cupp   Tennessee 20:07 2
18 16   Campbell   Tenn.-Chattanooga 20:08 1
19 17   Blakeslee   Vanderbilt 20:08 0
20 18 Keli Butler   Georgia 20:09 1
21 19   Lukins   Georgia State 20:16 7
22 20   Cawood   Tenn.-Chattanooga 20:26 10
23     Mclntyre   North Carolina 20:32 6
24 21 Holly Holman   Vanderbilt 20:33 1
25 22 Alicia Hewes   Georgia Southern 20:35 2
26 23   Permakoff   Tennessee 20:36 1
27 24 Rebecca Keith   Vanderbilt 20:39 3
28 25   Nichols   Vanderbilt 20:43 4
29 26 Katherine Marshall Jr Emory University 20:45 2
30 27 Jessica Graham   Georgia State 20:48 3
31 28   Collozo   Tennessee 20:49 1
32 29   Lambert   Tenn.-Chattanooga 20:53 4
33 30   Haluski   Vanderbilt 20:54 1
34 31   Krieger   Georgia 20:55 1
35 32   Richardson   Tennessee 20:56 1
36 33       Georgia State 21:00 4
37 34 Laura Barefoot   Georgia 21:02 2
38 35   Gardner   Western Carolina 21:04 2
39 36       Georgia State 21:09 5
40 37   Leonard   Vanderbilt 21:11 2
41 38   Oliver   Georgia 21:11 0
42 39 Paulette Walshe   Vanderbilt 21:16 5
43 40 Alex Cain   Vanderbilt 21:31 15
44 41   Catto   Georgia 21:32 1
45 42 Debbie Andresen Fr Emory University 21:35 3
46     Mccaskill   North Carolina 21:40 5
47 43 Allison Pollitte   Georgia State 21:43 3
48 44 Beth Thomas   Georgia Southern 21:47 4
49 45 Heather Mcghee   Georgia 21:49 2
50 46 Karen Hourigan So Emory University 21:54 5
51 47 Sarah Gray Sr Emory University 22:02 8
52 48 Jody Higgins   Georgia State 22:02 0
53 49   Johnson   Western Carolina 22:39 37
54 50   Mcclellan   Western Carolina 22:42 3
55 51 Stacey Forest Fr Emory University 22:46 4
56 52 Jackie Davis   Georgia Southern 22:55 9
57     Johnson   Tennessee 22:55 0
58 53 Lisa Joyner   Emory University 23:00 5
59 54 April Satterfield   Georgia Southern 23:00 0
60     Moore   Tennessee 23:02 2
61 55 Hiltrude Constable   Paine College 23:06 4
62 56   Coffey   Tenn.-Chattanooga 23:08 2
63 57   Whitlock   Georgia 23:16 8
64 58   Turner   Tenn.-Chattanooga 23:31 15
65 59 Eileen Spaulding   Georgia State 23:49 18
66 60 Amy Rowland   Georgia State 24:04 15
67 61 Paige Carruth   Georgia State 24:18 14
68 62 Sandra Porter   Paine College 24:29 11
69 63   Cooley   Western Carolina 24:53 24
70 64 Jana Edwards Jr Emory University 25:02 9
71 65 Joni Johnson Jr Emory University 25:04 2
72 66 Claire Wade   Paine College 25:58 54
73 67   Reckamp   Georgia Southern 26:18 20
74 68 Hillary Singer   Emory University 26:29 11
75 69 Gina Nunnally   Georgia Southern 26:35 6
76 70   Fulkerson   Western Carolina 27:14 39
77 71   Young   Western Carolina 27:52 38
78 72   Stone   Paine College 30:02 2:10
79 73   Crawford   Paine College 33:40 3:38