Tab-delimited raw data is at cd.tsv
artist | title | year | num_discs | num_copies | format | owner | label | catalog_id | bmg | comment |
---|---|---|---|---|---|---|---|---|---|---|
54th mile | lost girls | 2021 | 1 | 1 | cd5 | d | bandcamp | |||
abba | gold | 1992 | 1 | 1 | a | polydor | 314 517 007-2 | |||
abba | more gold | 1993 | 1 | 1 | a | polydor | 31451 9353-2 | 111926 | missing 2004-07-04 | |
ac/dc | dirty deeds done dirt cheap | 1976/2003 | 1 | 1 | d | epic | ek 80202 | |||
ac/dc | highway to hell | 1979/2003 | 1 | 1 | d | epic | ek 80206 | |||
ac/dc | back in black | 1980 | 1 | 1 | d | atlantic | 16018-2 | 113772 | ||
ac/dc | for those about to rock we salute you | 1981/2003 | 1 | 1 | d | epic | ek 80208 | |||
acoustic junction | love it for what it is | 1991 | 1 | 1 | d | planet | cd 001 | |||
acoustic junction | surrounded by change | 1993 | 1 | 1 | a | planet | ||||
acoustic junction | acoustic junction | 1996 | 1 | 1 | a | planet | aj 9601-1 | |||
acoustic junction | live 5-4-99 | 1999 | 1 | 1 | d | planet | ||||
acoustic junction | strange days | 2000 | 1 | 1 | d | omad | oma002 | |||
adams, bryan | so far so good | 1993 | 1 | 1 | d | a&m | 540 157-2 | |||
aerosmith | greatest hits | 1980/1990 | 1 | 1 | d | columbia | ck 57367 | |||
air | moon safari | 1998 | 1 | 1 | d | astralwerks | car 6644-2 | |||
alan parsons project, the | i robot | 1977/2007 | 1 | 1 | d | arista | 82876 81524 2 | |||
alan parsons project, the | pyramid | 1978 | 1 | 1 | d | arista | arcd 8225 | |||
alan parsons project, the | eye in the sky | 1982/2007 | 1 | 1 | d | arista | 82878 81527 2 | |||
alan parsons project, the | ammonia avenue | 1984/2008 | 1 | 1 | d | arista | 82876838622 | |||
alan parsons project, the | vulture culture | 1985/2007 | 1 | 1 | d | arista | 82876838592 | |||
alan parsons project, the | definitive collection | 1997 | 2 | 1 | d | arista | 74321 51746 2 | |||
alarm, the | the alarm | 1983/2003 | 1 | 1 | cd5 | d | twenty first century | tfc031 | ||
alarm, the | king biscuit | 1983/1999 | 1 | 1 | d | king biscuit | 70710-88049-2 | |||
alarm, the | declaration | 1984 | 1 | 1 | d | irs | cd 75050 | |||
alarm, the | strength | 1985 | 1 | 1 | d | irs | irsd-5666 | |||
alarm, the | eye of the hurricane | 1987 | 1 | 1 | d | irs | irsd-42061 | |||
alarm, the | electric folklore live | 1988 | 1 | 1 | d | irs | irsd-39108 | |||
alarm, the | switzerland 1989 | 1989/1992 | 1 | 1 | d | rarities & few | rfcd 1192 | |||
alarm, the | change | 1989 | 1 | 1 | d | irs | irsd-82018 | |||
alarm, the | newid (change in welsh) | 1990 | 1 | 1 | d | irs | vicp-26 | |||
alarm, the | standards | 1990 | 1 | 1 | d | irs | x2 13056 | |||
alarm, the | raw | 1991 | 1 | 1 | d | irs | x2-13087 | |||
alarm, the | tan (raw in welsh) | 1991 | 1 | 1 | d | crai | cd 014 | |||
all india radio | the inevitable | 1999 | 1 | 1 | d | bandcamp | ||||
all india radio | lo fi frequencies 1996-2001 | 2001/2013 | 1 | 1 | d | bandcamp | ||||
all india radio | 002 | 2001 | 1 | 1 | d | bandcamp | ||||
all india radio | all india radio | 2003 | 1 | 1 | d | bandcamp | ||||
all india radio | permanent evolutions | 2005 | 1 | 1 | d | bandcamp | ||||
all india radio | echo other | 2006 | 1 | 1 | d | bandcamp | ||||
all india radio | film musik | 2008 | 1 | 1 | d | bandcamp | ||||
all india radio | these winter dreams | 2008 | 1 | 1 | d | bandcamp | ||||
all india radio | a low high | 2009 | 1 | 1 | d | bandcamp | ||||
all india radio | once a day | 2009 | 1 | 1 | d | bandcamp | ||||
all india radio | fall | 2010 | 1 | 1 | d | bandcamp | ||||
all india radio | free me | 2011 | 1 | 1 | d | bandcamp | ||||
all india radio | the silent surf | 2011 | 1 | 1 | d | bandcamp | ||||
all india radio | red shadow landing | 2012 | 1 | 1 | d | bandcamp | ||||
all india radio | the rare earth | 2014 | 1 | 1 | d | bandcamp | ||||
all india radio | ghost songs | 2016 | 1 | 1 | d | bandcamp | ||||
all india radio | fall remixes instrumentals | 2016 | 1 | 1 | d | bandcamp | ||||
all india radio | the slow light | 2016 | 1 | 1 | d | bandcamp | ||||
all india radio | lo fi frequencies vol. 2 | 2016 | 1 | 1 | d | bandcamp | ||||
all india radio | all india radio with leona gray | 2017 | 1 | 1 | d | bandcamp | ||||
all india radio | space | 2018 | 1 | 1 | d | bandcamp | ||||
all india radio | subspace | 2018 | 1 | 1 | d | bandcamp | ||||
alpert, herb | rise | 1979 | 1 | 1 | d | a&m | cd-3274 | |||
alpert, herb | definitive hits | 2001 | 1 | 1 | d | a&m | 069 490 886-2 | |||
alternate learning | ALRN (part of arrive without travelling) | 1979 | 0 | 0 | d | home | ||||
always august | largeness with (w)holes | 1987 | 1 | 1 | d | sst | sst cd 135 | |||
america | greatest hits / history | 1975 | 1 | 1 | d | warner | 3110-2 | 123757 | ||
anderson, laurie | you're the guy i want to share my money with | 1981 | 1 | 1 | d | rough trade | gps 42-2 | |||
anderson, laurie | big science | 1982 | 1 | 1 | d | warner | 3674-2 | |||
anderson, laurie | mr. heartbreak | 1984 | 1 | 1 | d | warner | 9 25077-2 | |||
anderson, laurie | united states live | 1984 | 4 | 1 | d | warner | 9 25192-2 | |||
anderson, laurie | home of the brave | 1986 | 1 | 1 | d | warner | 9 25400-2 | |||
anderson, laurie | strange angels | 1989 | 1 | 1 | d | warner | 9 25900-2 | |||
anderson, laurie | bright red | 1994 | 1 | 1 | d | warner | 9 45534-2 | |||
anderson, laurie | the ugly one with the jewels | 1995 | 1 | 1 | d | warner | 9 45847-2 | |||
anderson, laurie | talk normal (anthology) | 2000 | 1 | 1 | d | warner/rhino | r2 76648 | |||
anderson, laurie | homeland | 2010 | 2 | 1 | cd/dvd | d | nonesuch | 524055-2 | ||
animal house | soundtrack | 1978 | 1 | 1 | d | mca | mcad-31023 | |||
ants, adam and the | dirk wears white sox | 1979 | 1 | 1 | d | epic | ek 38698 | |||
ants, adam and the | kings of the wild frontier | 1980 | 1 | 1 | d | epic | ek 37033 | |||
ants, adam and the | prince charming | 1981 | 1 | 1 | d | epic | ek 37615 | |||
ant, adam | friend or foe | 1982 | 1 | 1 | d | epic | ek 38370 | |||
ant, adam | strip | 1983 | 1 | 1 | d | epic | ek 39108 | |||
ant, adam | manners & physique | 1989 | 1 | 1 | d | mca | mcad-6315 | |||
ant, adam | antics in the forbidden zone | 1990 | 1 | 1 | d | epic | ek 46819 | 122011 | ||
arms akimbo | arms akimbo (plus this is not the late show) | 1984 | 1 | 1 | d | home | ||||
arms akimbo | this is not the late show (part of arms akimbo) | 1987 | 0 | 0 | d | home | ||||
armstrong, louis | best of the hot 5 and hot 7 recordings | 2002 | 1 | 1 | d | columbia/legacy | ck 86539 | |||
asia | definitive collection | 2006 | 1 | 1 | d | geffen | B0007432-02 | 168739 | ||
association, the | greatest hits | 1968 | 1 | 1 | d | warner | 1767-2 | 103478 | ||
astaire, fred & ginger rogers | at rko | 1998 | 2 | 1 | d | rhino | r2 72957 | |||
atlanta rhythm section | best of | 1991 | 1 | 1 | d | polydor | 849 375-2 | 101850 | ||
athens, g.a. - inside/out | soundtrack (plus pylon & alarm not-on-cd) | 1987 | 1 | 1 | d | home | ||||
athens, g.a. - inside/out | soundtrack | 1987/2012 | 2 | 1 | cd/dvd | d | omnivore | ovcd-44 | ||
attaway, murray | in thrall | 1993 | 1 | 1 | d | dgc | dgcd-24495 | |||
attractions, the | mad about the wrong boy | 1980/1991 | 1 | 1 | d | demon | fiend cd 25 | |||
autumns, the | the angel pool | 1997 | 1 | 1 | d | risk | d2-24922 | |||
autumns, the | in the russet gold of this vain hour | 2000 | 1 | 1 | d | risk | rsk-4112 | |||
autumns, the | the autumns | 2004 | 1 | 1 | d | pseudopod | pspd9252 | |||
awakening | tilex vol. I | 2002 | 1 | 1 | d | naxos | ||||
b-52's, the | the b-52's | 1979 | 1 | 2 | d | warner | 3355-2 | |||
b-52's, the | wild planet | 1980 | 1 | 1 | d | warner | 3471-2 | |||
b-52's, the | party mix/mesopotamia | 1982 | 1 | 1 | d | reprise | 9 26401-2 | |||
b-52's, the | mesopotamia | 1982 | 1 | 1 | d | island | imcd 107 (846 239-2) | |||
b-52's, the | whammy | 1983 | 1 | 1 | d | warner | 9 23819-2 | |||
b-52's, the | bouncing off the satellites | 1986 | 1 | 1 | d | waner | 9 25504-2 | |||
b-52's, the | cosmic thing | 1989 | 1 | 1 | d | reprise | 9 25854-2 | |||
b-52's, the | good stuff | 1992 | 1 | 1 | d | reprise | 9 26943-2 | |||
b-52's, the | time capsule | 1998 | 1 | 1 | d | reprise | 9 46920-2 | 125585 | ||
b-52's, the | live at rock 'n rockets 1998 | 2018 | 1 | 1 | d | mountain man | cf01154 | |||
b-52's, the | planet claire | 2000 | 1 | 1 | d | spectrum | 551 210-2 | |||
b-52's, the | funplex | 2008 | 1 | 1 | a | astralwerks | 094922873071 b52 28730 | |||
b-52's, the | with the wild crowd | 2011 | 1 | 1 | d | eagle | er202432 | |||
baby bunny classics | car seat baby | 2004 | 1 | 1 | y | direct source | bab44342 | |||
baby bunny classics | nursery time baby | 2004 | 1 | 1 | y | direct source | bab44352 | |||
baby bunny classics | sleepy time baby | 2004 | 1 | 1 | d | direct source | bab 44332 | |||
baby einstein | music box orchestra | 2005 | 1 | 1 | y | baby einstein | 61321-7 | |||
babylon 5 | best of babylon 5 (franke, christopher) | 1997 | 1 | 1 | d | ptn consortium | ||||
bad company | 10 from 6 | 1985 | 1 | 1 | d | atlantic | 781625-2 | 160321 | ||
banana splits, the | we're the banana splits / here come the beagles | 1995 | 1 | 1 | d | hollywood library | hl75075 | |||
band de soleil | redemption dream | 1994 | 1 | 1 | d | hifi | 19005-2 | |||
bangles | greatest hits | 1990 | 1 | 1 | d | columbia | ck 46125 | |||
bangles / the three o'clock / the dream syndicate / rain parade | 3x4 | 2018 | 1 | 1 | d | yep roc | yep-2596 | |||
bare naked ladies | stunt | 1998 | 1 | 1 | d | reprise | 9 46963-2 | |||
barnes & barnes | voobaha | 1980/2006 | 1 | 1 | d | collector's choice | ccm-737 | |||
bats, the | volume 1 | 2014 | 3 | 1 | d | flying nun | fncd543 | |||
bauhaus | in the flat field | 1980 | 1 | 1 | d | 4ad | cad 13 cd | |||
bauhaus | mask | 1981 | 1 | 1 | d | beggars banquet | bbl 29cd | |||
bauhaus | the sky's gone out | 1982 | 1 | 1 | d | beggars banquet | cd 3324 | |||
bauhaus | burning from the inside | 1983 | 1 | 1 | d | beggars banquet | cd 4953/dx 3049 | |||
bauhaus | 1979-1983 vol. 1&2 | 1986 | 2 | 1 | d | beggars banquet | bega 64 cd 1&2 | |||
bauhaus | swing the heartache | 1989 | 1 | 1 | d | beggars banquet | 9804-2-h | |||
bauhaus | bauhauspetermurphyloveandrocketsdanielashdavidjtonesontail | 1998 | 1 | 1 | d | redant | pror80-2 | |||
bauhaus | go away white | 2008 | 1 | 1 | mp3 | d | emusic | |||
bay city rollers | rollin' | 1974/1995/1997 | 1 | 1 | d | bmg victor | bvca-7368 (74321-11579-2) | |||
bay city rollers | once upon a star | 1975/1992 | 1 | 1 | d | bmg victor | bvca-2040 (74321-11578-2) | |||
bay city rollers | wouldn't you like it? | 1975 | 1 | 1 | d | bmg victor | bvca-7369 (74321-11577-2) | |||
bay city rollers | self-titled arista 8-track/rock and roll love letter | 1975/1976 | 1 | 1 | d | home | ||||
bay city rollers | dedication | 1976 | 1 | 1 | d | bmg victor | bvca-7370 (74321-11576-2) | |||
bay city rollers | it's a game | 1977/1992 | 1 | 1 | d | bmg victor | bvca-2043 (74321-11575-2) | |||
bay city rollers | greatest hits | 1977/1991 | 1 | 1 | d | arista | 103446 | |||
bay city rollers | strangers in the wind | 1978/2007 | 1 | 1 | d | 7t's | glam cd 45 | |||
bay city rollers | elevator | 1979/2008 | 1 | 1 | d | 7t's | glam cd 47 | |||
bay city rollers | voxx | 1980/2008 | 1 | 1 | d | 7t's | glam cd 49 | |||
bay city rollers | ricochet | 1981/2008 | 1 | 1 | d | 7t's | glam cd 50 | |||
bay city rollers | bay city rollers | 1989 | 1 | 1 | d | ariola | 295 588 | |||
bay city rollers | memorial | 1992 | 1 | 1 | d | bmg victor | bvca-176 (74321-12411-2) | |||
bears, the | the bears | 1987 | 1 | 1 | d | pmrc | irsd-42011 | |||
bears, the | rise and shine | 1988 | 1 | 2 | d | pmrc | irsd-42139 | |||
bears, the | car caught fire | 2001 | 1 | 1 | d | car caught fire | ||||
bears, the | eureka | 2007 | 1 | 1 | d | |||||
beach boys, the | all-time greatest hits | 1990 | 1 | 1 | d | cema | cdl-57355 | |||
beatles, the | please please me | 1963 | 1 | 1 | d | parlophone | tocp-51111 | |||
beatles, the | with the beatles | 1963 | 1 | 1 | d | parlophone | tocp-51112 | |||
beatles, the | a hard day's night | 1964 | 1 | 1 | d | parlophone | cdp 7 46437 2 | |||
beatles, the | beatles for sale | 1964 | 1 | 1 | d | parlophone | tocp-51114 | |||
beatles, the | help! | 1965 | 1 | 1 | d | parlophone | cdp 7 46439 2 | |||
beatles, the | rubber soul | 1965 | 1 | 1 | d | capitol | cdp 7 46440 2 | |||
beatles, the | revolver | 1966 | 1 | 1 | d | capitol | cdp 7 46441 2 | |||
beatles, the | 1962-1966 (red) | 1973/1993 | 2 | 1 | d | capitol | cdp 0777 7 97036 2 3 | |||
beatles, the | sgt. pepper's lonely hearts club band | 1967/1987 | 1 | 1 | a | capitol | cdp 7 46442 2 | |||
beatles, the | magical mystery tour | 1967 | 1 | 1 | d | capitol | cdp 7 48062 2 | |||
beatles, the | white album | 1968 | 2 | 1 | d | capitol | cdp 7 46443 2 | |||
beatles, the | yellow submarine songtrack | 1968/1999 | 1 | 1 | d | capitol | cdp 7243 5 21481 2 7 | |||
beatles, the | abbey road | 1969/1987 | 1 | 1 | a | capitol | cdp 7 46446 2 | |||
beatles, the | let it be | 1970/1987 | 1 | 1 | a | capitol | cdp 7 46447 2 | |||
beatles, the | let it be... naked | 1970/2003 | 1 | 1 | d | apple/capitol | cdp 7243 5 95713 2 4 | |||
beatles, the | 1967-1970 (blue) | 1973/1993 | 2 | 1 | d | capitol | cdp 0777 7 97039 2 0 | |||
beatles, the | past masters volume one | 1988 | 1 | 1 | d | emi | cdp 7 90043 2 | |||
beatles, the | past masters volume two | 1988 | 1 | 1 | d | emi | cdp 7 90044 2 | |||
beatles, the | live at the bbc | 1994 | 2 | 1 | d | capitol | cdp 7243 8 31796 2 6 | |||
beatles, the | anthology 1 | 1995 | 2 | 1 | d | apple | 7243 8 34445 2 6 | |||
beatles, the | anthology 3 | 1996 | 2 | 1 | d | apple | 7243 8 34451 2 7 | |||
beatles, the | love | 2006 | 2 | 1 | cd/dvd | d | capitol | 0 9463 79810 2 3 | ||
bee gees | the record - their greatest hits | 2001/2006 | 2 | 1 | d | reprise | r2 77604 | 215296 | ||
been, michael | on the verge of a nervous breakthrough | 1994 | 1 | 1 | d | qwest/reprise | 9 45557-2 | |||
belew, adrian | lone rhino | 1982 | 1 | 1 | d | island | uicy-9237 | |||
belew, adrian | twang bar king / young lions | 1983/1990/2004 | 1 | 1 | d | fruit gum | fccd 070704000004 | |||
belew, adrian | desire caught by the tail | 1986 | 1 | 1 | d | island | 7 90551-2 | |||
belew, adrian | desire of the rhino king | 1991 | 1 | 1 | d | island | 314-510 518-2 | |||
belew, adrian | mr. music head | 1989 | 1 | 1 | d | atlantic | 7 81959-2 | |||
belew, adrian | young lions | 1990 | 1 | 1 | d | atlantic | 7 82099-2 | |||
belew, adrian | pretty pink rose | 1990 | 1 | 1 | cd5 | d | atlantic | 7 86200-2 | ||
belew, adrian | inner revolution | 1992 | 1 | 1 | d | atlantic | 7 82370-2 | |||
belew, adrian | acoustic | 1993 | 1 | 1 | d | adrian belew presents | abp cd93001-1 | |||
belew, adrian | here | 1994 | 1 | 1 | d | caroline | carol 1748-2 | |||
belew, adrian | the guitar as orchestra | 1995 | 1 | 1 | d | adrian belew presents | abp 7522-2 | |||
belew, adrian | op zop too wah | 1996 | 1 | 1 | d | passenger | psr 9503 | |||
belew, adrian | belewprints acoustic volume 2 | 1998 | 1 | 1 | d | adrian belew presents | abp-04198 | |||
belew, adrian | salad days | 1999 | 1 | 1 | d | thirsty ear | thi 57061.2 | |||
belew, adrian | coming attractions | 1999 | 1 | 1 | d | adrian belew presents | abp-06199 | |||
belew, adrian | side one | 2004 | 1 | 1 | d | sanctuary | 06076-84738-2r | |||
belew, adrian | side two | 2005 | 1 | 1 | d | sanctuary | sancd386 | |||
belew, adrian | side three | 2006 | 1 | 1 | d | sanctuary | 06076-84777-2 | |||
bell, chris | i am the cosmos | 1992 | 1 | 1 | d | rykodisc | rcd 10222 | |||
benatar, pat | in the heat of the night | 1979 | 1 | 1 | d | chrysalis | f2 21236 didx 000069 | 101774 | ||
benatar, pat | crimes of passion | 1980 | 1 | 1 | d | chrysalis | f2 21275 | 101775 | ||
benatar, pat | precious time | 1981/1984 | 1 | 1 | d | chrysalis | f2 21346 | 101776 | ||
benatar, pat | get nervous | 1984 | 1 | 1 | d | chrysalis | f2 21396 | 101856 | ||
bent backed tulips, the | looking through... | 1994 | 1 | 1 | d | eggbert | er80015cd | |||
bernstein, leonard | copland: appalacian spring, + | 1960/1997 | 1 | 1 | a | sony | smk 63082 | |||
bernstein, leonard | dvorak: symphony no. 9, + | 1962/1998 | 1 | 1 | a | sony | smk 60563 | |||
big bad voodoo daddy | big bad voodoo daddy | 1998 | 1 | 1 | a | emi-capitol | cdp 7243 4 93338 2 6 | |||
big chill, the | soundtrack | 1983 | 1 | 1 | d | motown | mcdo6120MD | |||
big chill, the | more songs from the original soundtrack | 1984 | 1 | 1 | d | motown | 3746360942 | |||
big head todd and the monsters | sister sweetly | 1993 | 1 | 1 | d | giant | 9 24486-2 | |||
big star | #1 record / radio city | 1992 | 1 | 1 | d | stax | fcd-60-025 | 102334 | ||
big star | third / sister lovers | 1975/1992 | 1 | 1 | d | rykodisc | rcd 10220 | 101860 | ||
big star | a little big star | 1992 | 1 | 1 | d | rykodisc | vrcd 0222 | |||
big star | live | 1992 | 1 | 1 | d | rykodisc | rcd 10221 | |||
big star | columbia | 1993 | 1 | 1 | d | zoo | 72445-11060-2 | |||
big star | nobody can dance | 1999 | 1 | 1 | d | norton | ced-265 | |||
big star | what's goin' ahn | 1972/1973/1978 | 1 | 1 | d | deep six | ||||
big star | nothing can hurt me | 2013 | 1 | 1 | d | omnivore | ovcd-61 | |||
black sabbath | paranoid | 1970 | 1 | 1 | d | warner | 3104-2 | 104222 | ||
black sabbath | heaven and hell | 1980 | 1 | 1 | d | warner | 3372-2 | 101862 | ||
blondie | parallel lines | 1978 | 1 | 1 | d | chrysalis | 101778 | |||
blondie | best of | 1984 | 1 | 1 | d | chrysalis | 101245 | |||
blown | forever | 1993 | 1 | 1 | d | parasol | cd-001 | |||
blue nile, the | a walk across the rooftops | 1983 | 1 | 1 | d | a&m | cd 5087 | |||
blue nile, the | hats | 1989 | 1 | 1 | d | a&m | cd 5284 | |||
blue nile, the | peace at last | 1996 | 1 | 1 | d | warner | 9 45848-2 | 113376 | ||
blue nile, the | high | 2004 | 1 | 1 | d | epstein | 06076-86368-2 | |||
blue oyster cult | workshop of the telescopes | 1995 | 2 | 1 | d | legacy/columbia | c2k 64163 | |||
blues brothers, the | soundtrack | 1980 | 1 | 1 | a | atlantic | cd 82787 | |||
blues traveller | blues traveller | 1990 | 1 | 1 | a | a&m | 75021 5308 2 | 103386 | ||
boards of canada | music has the right to children | 1998 | 1 | 1 | d | bandcamp | ||||
bodeans | love & hope & sex & dreams | 1986 | 1 | 1 | d | slash/warner | 9 25403-2 | |||
bodeans | outside looking in | 1987 | 1 | 1 | d | reprise/slash | 9 25629-2 | replacement | ||
bongos, the | drums along the hudson special edition | 1982/2007 | 1 | 1 | d | cooking vinyl | ckv-cd-389 | |||
bongos, the | numbers with wings/beat hotel | 1983/1985/1992 | 1 | 1 | d | razor & tie | re 1995 | |||
bongos, the | phantom train | 1985/1986/2013 | 1 | 1 | d | jem | mvd6036a | |||
boogie nights | soundtrack | 1997 | 1 | 1 | d | capitol | cdp 7243 8 55631 2 6 | |||
boogie nights 2 | soundtrack | 1998 | 1 | 1 | d | capitol | cdp 7243 4 93076 2 9 | |||
book of love | book of love | 1986 | 1 | 1 | d | sire | 9 25355-2 | |||
book of love | lullaby | 1988 | 1 | 1 | d | sire | 9 25700-2 | |||
book of love | candy carol | 1991 | 1 | 1 | d | sire | 9 26389-2 | |||
book of love | lovebubble | 1993 | 1 | 1 | d | sire/warner | 9 45280-2 | |||
book of love | best of | 2001 | 1 | 1 | d | reprise | 9 47992-2 | |||
boomtown rats, the | boomtown rats | 1977/2005 | 1 | 1 | d | mercury/universal | 982 677-3 | |||
boomtown rats, the | a tonic for the troops | 1978 | 1 | 1 | d | columbia | ck 35750 | |||
boomtown rats, the | a tonic for the troops | 1978/92 | 1 | 1 | d | mercury | 514053-2 | |||
boomtown rats, the | the fine art of surfacing | 1979 | 1 | 1 | d | columbia | cd 36248 | |||
boomtown rats, the | mondo bongo | 1981 | 1 | 1 | d | columbia | ck 37062 | |||
boomtown rats, the | v deep | 1982 | 1 | 1 | d | mercury | 800 042-2 | |||
boomtown rats, the | in the long grass (plus) | 1985 | 1 | 1 | d | home | ||||
boomtown rats, the | in the long grass | 1985/2005 | 1 | 1 | d | mercury/universal | 982 677-8 | |||
boomtown rats, the | greatest hits | 1987 | 1 | 1 | d | columbia | ck 40615 | |||
boston | boston | 1976 | 1 | 1 | d | epic | ek 34188 | 105231 | ||
boston | don't look back | 1978 | 1 | 1 | d | epic | ek 35050 | 110459 | ||
bourgeois tagg | bourgeois tagg | 1986 | 1 | 1 | d | island | p35d-20024 | |||
bourgeois tagg | yoyo | 1987 | 1 | 1 | d | island | 7 90638-2 | |||
bourgeois, brent | brent bourgeois | 1990 | 1 | 1 | d | charisma | 2-91364 | |||
bourgeois, brent | a matter of feel | 1992 | 1 | 1 | d | charisma | v2-86311 | |||
bowie, david | ziggy stardust | 1972 | 1 | 1 | d | rykodisc | rcd 10134 | 110803 | ||
bowie, david | changesbowie | 1990 | 1 | 1 | d | rykodisc | rcd 20171 | 143693 | ||
bowie, david | the singles 1969-1993 | 1993 | 2 | 1 | d | rykodisc | rcd 10218/19 | 201659 | ||
bradbury | drug induced sex rituals | 1990 | 1 | 1 | d | bandcamp | ||||
brady bunch, the | it's a sunshine day | 1993 | 1 | 1 | d | mca | mcad-10764 | 101328 | ||
bragg, billy | talking with the taxman about poetry | 1986 | 1 | 1 | d | elektra | 9 60502-2 | |||
bragg, billy | back to basics | 1987 | 1 | 1 | d | elektra | 9 60726-2 | |||
bragg, billy | workers playtime | 1988 | 1 | 1 | d | elektra | 9 60824-2 | |||
bragg, billy | the internationale | 1990 | 1 | 1 | cd5 | d | elektra/utility | 9 60960-2 | ||
bragg, billy | don't try this at home | 1991 | 1 | 1 | d | elektra | 9 61121-2 | |||
breuer, harry | mallet magic/mallet mischief | 1958/2014 | 1 | 1 | d | oldays | r-1460399 | |||
brickell, edie & the new bohemians | shooting rubberbands at the stars | 1988 | 1 | 2 | d | geffen | 9 24192-2 | 100789 | ||
bronski beat | the age of consent | 1985/1996 | 1 | 1 | d | london | 3984 28195-2 | |||
brown, matt | future perfect future | 2014 | 1 | 1 | d | bandcamp | ||||
brown, matt | the morning after medicine show | ~2000/2014 | 1 | 1 | d | bandcamp | ||||
budd, harold & brian eno | ambient 2 - the plateaux of mirror | 1980 | 1 | 1 | d | arsnova | an99-0304 | |||
budd, harold & brian eno | the pearl | 1984 | 1 | 1 | d | arsnova | an+on-005 | |||
buffet, jimmy | feeding frenzy | 1990 | 1 | 1 | a | mca | mcad-10022 | 124853 | ||
buggles | the age of plastic | 1979 | 1 | 1 | d | island | 422-842 849-2 | |||
buggles | adventures in modern recording | 1981 | 1 | 1 | d | jimco | jick-89266 | |||
built to spill | there's nothing wrong with love | 1994 | 1 | 1 | d | up | 006 | |||
built to spill | perfect from now on | 1997 | 1 | 1 | d | warner | 9 46453-2 | |||
built to spill | keep it like a secret | 1999 | 1 | 2 | d | warner | 9 46952-2 | |||
bush, kate | hounds of love | 1985 | 1 | 1 | d | emi | 101779 | |||
bush, kate | the sensual world | 1989 | 1 | 1 | d | columbia | ck 44164 | |||
buzzcocks | product | 1989 | 3 | 1 | d | emi | 7243 8 32767 2 1 | |||
buzzcocks | operators manual (best of) | 1991 | 1 | 1 | d | irs | x2-13135 | |||
buzzcocks | trade test transmissions | 1993 | 1 | 1 | d | caroline | carol 1747-2 | |||
buzzcocks | all set | 1996 | 1 | 1 | d | irs | 72438 36962 22 | |||
buzzcocks | modern | 1999 | 1 | 1 | d | go-kart | gk058 | |||
buzzcocks | buzzcocks | 2003 | 1 | 1 | d | merge | mrg227 | |||
buzzcocks | flat-pack philosophy | 2003 | 1 | 1 | d | cooking vinyl | ckv-cd-4772 | |||
cabaret volataire | 1974-76 | 1978/1992 | 1 | 1 | d | grey/mute | cabs 15cd | |||
cabaret volataire | mix-up | 1979 | 1 | 1 | d | mute | 9 61002-2 | |||
cabaret volataire | three mantras | 1980/1990 | 1 | 1 | d | restless/mute | 7 71477-2 | |||
cabaret volataire | voice of america | 1980/1990 | 1 | 1 | d | restless/mute | 7 71472-2 | |||
cabaret volataire | red mecca | 1981/1990 | 1 | 1 | d | restless/mute | 7 71473-2 | |||
cabaret volataire | 2x45 | 1982 | 1 | 1 | d | mute | 9 61003-2 | |||
cabaret volataire | code | 1987 | 1 | 1 | d | emi-manhattan | cdp-7-46999-2 | |||
cabaret volataire | eight crepuscule tracks | 1988 | 1 | 1 | d | giant | gri6009-2 | |||
cabaret volataire | the living legends | 1990 | 1 | 1 | d | restless/mute | 7 71476-2 | |||
cabaret volataire | listen up with | 1990 | 2 | 1 | d | restless/mute | 7 71475-2 | |||
cabaret volataire | methodology '74/'78: the attic tapes | 2002 | 3 | 1 | d | mute | cabs17cd | |||
call, the | reconciled | 1986 | 1 | 1 | d | elektra | 9 60440-2 | |||
call, the | into the woods | 1987 | 1 | 1 | d | elektra | 9 60739-2 | |||
call, the | let the day begin | 1989 | 1 | 1 | d | mca | mcad-6303 | |||
call, the | red moon | 1990 | 1 | 1 | d | mca | mcad-10033 | |||
call, the | the walls came down (best of mercury years) | 1991 | 1 | 1 | d | mercury | 848 741-2 | |||
call, the | to heaven and back | 1998 | 1 | 1 | d | cadence | 2-46898 | 123238 | ||
camper van beethoven | telephone free landslide victory | 1985 | 1 | 1 | d | rough trade | ip016cd | |||
camper van beethoven | ii & iii | 1987 | 1 | 1 | d | irs | 0777 7 13209 27 | |||
camper van beethoven | the third album plus vampire can mating oven | 1988 | 1 | 1 | d | rough trade | pitch 02 cd | |||
camper van beethoven | our beloved revolutionary sweetheart | 1988 | 1 | 1 | d | virgin | 7 90918-2 | |||
camper van beethoven | our beloved revolutionary sweetheart | 1988/2014 | 1 | 1 | d | omnivore | ovcd-69 | |||
