C.F.P.I. Timing & Data                                    Hy-Tek's MEET MANAGER
                     Crimson Classic Cross Country Invitational
                      Hosted by the University of Alabama
                    Tuscaloosa, Alabama - Saturday 09/16/00

                             Men's 8,000 Meter Run
                  MEN'S TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 South Florida              50    3    9   11   12   15   19   45
      Total time: 2:02:16.13
         Average:   24:27.23
   2 L.S.U.                    126    6   16   25   33   46   50   58
      Total time: 2:04:47.83
         Average:   24:57.57
   3 Univ. OF Alabama          148    1    7   29   40   71   89   94
      Total time: 2:05:00.85
         Average:   25:00.17
   4 Kentucky                  157    5   18   23   27   84
      Total time: 2:05:49.05
         Average:   25:09.81
   5 Belmont Univ.             159   13   14   32   38   62   72   88
      Total time: 2:05:54.39
         Average:   25:10.88
   6 Florida State Univ.       168   20   31   36   39   42   49   51
      Total time: 2:06:18.93
         Average:   25:15.79
   7 Samford Univ.             196   21   28   30   54   63   81  101
      Total time: 2:07:15.39
         Average:   25:27.08
   8 Emory University          200   10   34   37   55   64   87   99
      Total time: 2:07:07.69
         Average:   25:25.54
   9 Bevill State CC           255   26   43   52   60   74   79   83
      Total time: 2:08:43.69
         Average:   25:44.74
  10 Troy State Univ.          263    4   41   65   76   77  122
      Total time: 2:08:35.61
         Average:   25:43.12
  11 S.E. Louisiana            313   24   35   56   75  123  138
      Total time: 2:11:16.03
         Average:   26:15.21
  12 Ole Miss.                 326   22   47   68   93   96  112  125
      Total time: 2:10:42.29
         Average:   26:08.46
  13 So. Alabama               331    2    8   67  126  128
      Total time: 2:12:25.18
         Average:   26:29.04
  14 Rhodes College            351   53   69   70   73   86   95  108
      Total time: 2:11:23.35
         Average:   26:16.67
  15 Tennessee Tech            386   44   61   91   92   98  105  109
      Total time: 2:12:10.53
         Average:   26:26.11
  16 Memphis University        429   17   48  111  124  129  137
      Total time: 2:15:36.35
         Average:   27:07.27
  17 Vanderbilt                433   66   78   90   97  102  113  117
      Total time: 2:13:38.43
         Average:   26:43.69
  18 Birmingham Southern       473   59   85  103  107  119  127  143
      Total time: 2:15:25.11
         Average:   27:05.02
  19 Merdian CC                481   57   80  106  118  120  130  133
      Total time: 2:16:00.23
         Average:   27:12.05
  20 Bevill St "b"             510   82  100  104  110  114  131
      Total time: 2:16:19.00
         Average:   27:15.80
  21 Alabama State Universit   654  116  121  134  141  142  144
      Total time: 2:28:54.62
         Average:   29:46.92
  22 Alabama A&M               685  115  135  140  147  148
      Total time: 3:13:55.07
         Average:   38:47.01
  23 West Alabama              698  132  136  139  145  146
      Total time: 2:45:55.40
         Average:   33:11.08

                           Men's 8,000 Meter Run
                 Results by Order of Finish - Saturday 09/16/00

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    20 Mutai, Chris           SR Univ. OF Alabama    4:49    23:56.92     1
   2   496 Mejdoubi, Yousri EL       Unattached          4:49    24:00.34
   3   191 Lopatyuk, Alex         SO So. Alabama         4:50    24:04.40     2
   4   163 Gerbers, Russ          SR South Florida       4:50    24:04.87     3
   5   310 Kirwa, Francis         SR Life University     4:50    24:05.42
   6   285 Green, Michael         SR Troy State Univ.    4:50    24:05.94     4
   7    43 Morgan, Thomas         SO Kentucky            4:51    24:06.70     5
   8    60 Dayile, Likhaya        JR L.S.U.              4:51    24:09.82     6
   9    18 Koech, Japheth         JR Univ. OF Alabama    4:51    24:10.48     7
  10   194 Marray, Brian          SR So. Alabama         4:51    24:11.14     8
  11   161 Smith, Andrew          JR South Florida       4:54    24:22.29     9
  12   367 Carlson, Adam          SR Emory University    4:56    24:32.65    10
  13   159 Jones, Richard         SR South Florida       4:56    24:34.36    11
  14   158 Johnson, Matt          JR South Florida       4:56    24:35.28    12
  15   301 McGowan, Michah        JR Belmont Univ.       4:57    24:37.05    13
  16   302 McPhee, Kyle           JR Belmont Univ.       4:57    24:38.93    14
  17   160 Salo, Jan-Erik         SR South Florida       4:57    24:39.33    15
  18    62 Henry, Kenny           SO L.S.U.              4:58    24:42.83    16
  19   181 Laszlo, Balazs         SO Memphis University  4:58    24:46.12    17
  20    49 Spencer, Hunter        SO Kentucky            4:59    24:50.41    18
  21   156 Eagan, Barry           JR South Florida       5:00    24:55.71    19
  22   143 Stuart, Nick           SO Florida State Univ  5:01    24:57.00    20
  23   225 McBride, Mark          SO Samford Univ.       5:01    24:58.26    21
  24    81 Dixon, Chad            JR Ole Miss.           5:02    25:01.27    22
  25    35 Amason, Justin         FR Kentucky            5:02    25:04.48    23
  26   204 Sang, Michael             S.E. Louisiana      5:03    25:06.80    24
  27    68 Wiggins, Jimmy         FR L.S.U.              5:03    25:07.22    25
  28   474 Gedamu, Ege            FR Bevill State CC     5:03    25:08.54    26
  29    44 O'Connor, Kevin        SO Kentucky            5:03    25:09.26    27
  30   219 Baddorf, Brett         SO Samford Univ.       5:03    25:09.50    28
  31    16 Henderson, Troy        JR Univ. OF Alabama    5:03    25:10.91    29
  32   226 Spear, Andrew          JR Samford Univ.       5:04    25:13.01    30
  33   139 Hicks, Ryan            SO Florida State Univ  5:04    25:13.72    31
  34   303 Mutai, Elvis           FR Belmont Univ.       5:04    25:15.19    32
  35   231 Martin, Kenneth        JR Georiga State       5:04    25:15.87
  36    65 Martin, Brent          JR L.S.U.              5:05    25:16.53    33
  37   374 McCleary, George       JR Emory University    5:05    25:17.09    34
  38  1556 Bolt, Chris            SO Unattached          5:05    25:17.93
  39   200 Buchanan, Jimmy           S.E. Louisiana      5:05    25:19.32    35
  40   137 Fritz, Danny           FR Florida State Univ  5:05    25:19.81    36
  41   370 DE LA Houssaye, Matt   SR Emory University    5:05    25:20.26    37
  42   300 Koshiba, Nathan        FR Belmont Univ.       5:06    25:21.23    38
  43   140 Kunish, Tommy          JR Florida State Univ  5:06    25:22.34    39
  44    22 Rono, Frank            SR Univ. OF Alabama    5:06    25:25.17    40
  45   283 Fesh, John             SR Troy State Univ.    5:06    25:25.57    41
  46   136 Fleishman, Brian       JR Florida State Univ  5:06    25:26.06    42
  47   499 Terwilliger, James     JR Unattached          5:07    25:26.61
  48   229 Barile, Matt           SR Georiga State       5:07    25:26.86
  49   472 Barksdale, Tommy       SO Bevill State CC     5:07    25:28.98    43
  50   266 Kennedy, Chris         JR Tennessee Tech      5:07    25:29.56    44
  51   157 Fenton, Kyle           SR South Florida       5:07    25:30.04    45
  52    59 Bohlke, William        JR L.S.U.              5:08    25:31.43    46
  53    78 Carter, Matt           SO Ole Miss.           5:08    25:32.54    47
  54   183 Smith, Ryan               Memphis University  5:08    25:33.12    48
  55  1555 Hanes, Tom             SO Unattached          5:08    25:34.42
  56   134 Clark, Dan             FR Florida State Univ  5:09    25:38.34    49
  57    66 Raiford, Ryan          JR L.S.U.              5:09    25:38.90    50
  58   144 Van Veen, Jim          FR Florida State Univ  5:09    25:39.92    51
  59   473 Browne, Tommy          FR Bevill State CC     5:10    25:41.52    52
  60   142 Stkins, Ryan           JR Florida State Univ  5:10    25:44.84
  61   145 Ware, Josh             SR Florida State Univ  5:10    25:45.34
  62   162 Whaley, Matt           SR South Florida       5:11    25:46.17
  63   335 McCarthy, Brian        SO Rhodes College      5:11    25:50.01    53
  64   224 Johnson, Chad          FR Samford Univ.       5:11    25:50.64    54
  65   372 Hagedorn, Phil         FR Emory University    5:12    25:51.51    55
  66   205 Tucker, Eric              S.E. Louisiana      5:12    25:52.50    56
  67   459 MACHARIA, Samuel       FR Merdian CC          5:12    25:52.77    57
  68    61 Guillory, Brandon      JR L.S.U.              5:12    25:55.20    58
  69   424 Porter, Lars           FR Birmingham Souther  5:13    25:57.75    59
  70   477 MC Connell, Elmore     FR Bevill State CC     5:13    25:59.33    60
  71   269 Motta, Anthony         SR Tennessee Tech      5:14    26:01.00    61
  72   298 Haydon, Justin         SO Belmont Univ.       5:14    26:01.99    62
  73   491 Cornelius, Steven         Unattached          5:14    26:02.88
  74   223 James, Chad            SR Samford Univ.       5:14    26:03.98    63
  75    64 Laine, Jason           JR L.S.U.              5:14    26:05.03
  76   375 Newberry, Jon          SO Emory University    5:15    26:06.18    64
  77   281 Contratto, Ben         FR Troy State Univ.    5:15    26:06.90    65
  78   115 Jhamb, Nitin           SO Vanderbilt          5:16    26:11.58    66
  79   193 Maishead, Sturat       JR So. Alabama         5:16    26:11.89    67
  80    79 Chisman, Ben           JR Ole Miss.           5:16    26:14.61    68
  81   328 Dalageorgas, Kosta     SR Rhodes College      5:16    26:15.06    69
  82   331 Knight, John           JR Rhodes College      5:17    26:16.12    70
  83    17 Herring, Joseph        SO Univ. OF Alabama    5:17    26:17.37    71
  84   296 Davis, Josh            FR Belmont Univ.       5:18    26:21.91    72
  85   333 Loeffler, Mark         JR Rhodes College      5:18    26:22.95    73
  86   475 Gillette, Cedric       SO Bevill State CC     5:18    26:25.32    74
  87   133 Caruso, Aaron          SO Florida State Univ  5:19    26:27.32
  88   201 Cage, Jason               S.E. Louisiana      5:19    26:27.65    75
  89   282 Crosson, Jason         FR Troy State Univ.    5:19    26:28.29    76
  90   279 Belcher, Rich          FR Troy State Univ.    5:19    26:28.91    77
  91   114 Hendricks, Alan        JR Vanderbilt          5:19    26:30.03    78
  92   478 Odom, Jason            SO Bevill State CC     5:20    26:31.36    79
  93   452 Barlow, Courtney       FR Merdian CC          5:20    26:32.97    80
  94   227 Stansell, Micah        JR Samford Univ.       5:20    26:33.22    81
  95   479 Bell, Kackie           SO Bevill St "b"       5:21    26:36.74    82
  96   476 Johnson, Wayne         FR Bevill State CC     5:21    26:37.88    83
  97    38 Feddock, Jonathon      FR Kentucky            5:21    26:38.20    84
  98   425 Weston, John           JR Birmingham Souther  5:21    26:38.49    85
  99   329 Harris, Joel           SO Rhodes College      5:21    26:39.21    86
 100   381 Tufaro, Paul           FR Emory University    5:21    26:39.44    87
 101   305 Waldinger, Reinhard    JR Belmont Univ.       5:22    26:40.96    88
 102    21 Powell, James          SR Univ. OF Alabama    5:22    26:41.30    89
 103   113 Crosswell, Ryan        SO Vanderbilt          5:22    26:42.58    90
 104   271 Smith, Ryan            FR Tennessee Tech      5:22    26:43.71    91
 105   242 Laguerre, Ronnie       SO Jacksonville State  5:22    26:44.97
 106    63 Hunt, Charlie          FR L.S.U.              5:22    26:45.43
 107   316 Hobson, Ray               Unattached          5:24    26:51.31
 108   264 Boucher, Kevin         SR Tennessee Tech      5:24    26:51.85    92
 109    85 Thompson, Scott        SR Ole Miss.           5:24    26:52.49    93
 110    19 Kyranakis, Ryan        JR Univ. OF Alabama    5:24    26:54.36    94
 111   332 Larochelle, Patrick    JR Rhodes College      5:25    26:55.75    95
 112   492 Jeff, Jonathan            Unattached          5:25    26:56.03
 113    80 Christoffersen, Marcus SO Ole Miss.           5:26    27:01.38    96
 114   112 Cote, John             FR Vanderbilt          5:26    27:04.14    97
 115   267 Linhoss, Sam           JR Tennessee Tech      5:26    27:04.41    98
 116   366 Brunfeldt, Adam        FR Emory University    5:26    27:04.95    99
 117   363 Aparicio, Hugo         FR Emory University    5:27    27:05.57
 118   485 Spencer, Charlie       SO Bevill St "b"       5:27    27:06.44   100
 119    15 Cutcliffe, Matt        JR Univ. OF Alabama    5:27    27:07.31
 120   222 Harris, Chad           FR Samford Univ.       5:27    27:08.84   101
 121   119 Williams, Ryan         JR Vanderbilt          5:27    27:10.10   102
 122   345 Daugherty, Terrell     SO Jackson State       5:28    27:15.01
 123   420 Marquent, Michael      JR Birmingham Souther  5:28    27:15.28   103
 124   482 Holland, Brandon       SO Bevill St "b"       5:29    27:18.18   104
 125   268 Messmer, Chad          SR Tennessee Tech      5:29    27:19.05   105
 126   455 Chepcwony, Gedion      SO Merdian CC          5:29    27:19.67   106
 127   423 Pitts, Jeff            FR Birmingham Souther  5:29    27:20.22   107
 128   380 Sinclair, Cappy        JR Emory University    5:30    27:21.33
 129   336 Saik, Chris            FR Rhodes College      5:32    27:32.05   108
 130   436 Puckett, Corry         JR Univ. of N. Al.     5:32    27:33.61
 131   245 St. Jean, Wil          SO Jacksonville State  5:32    27:34.28
 132   265 Gordon, Stephen        SO Tennessee Tech      5:33    27:35.83   109
 133   484 Ridly, Lance           FR Bevill St "b"       5:33    27:36.08   110
 134   184 Thomas, Cameron        FR Memphis University  5:33    27:36.32   111
 135    77 Campbell, Hank         JR Ole Miss.           5:33    27:36.55   112
 136   116 Masterson, Mike        SO Vanderbilt          5:33    27:37.73   113
 137   334 Malhotra, Virren       SR Rhodes College      5:33    27:39.63
 138   483 Ledford, Danny         SO Bevill St "b"       5:34    27:41.56   114
 139   392 Hall, Jereon           JR Alabama A&M         5:34    27:45.20   115
 140   408 Robbins, Anthony          Alabama State Univ  5:35    27:48.42   116
 141   117 Oksala, Chris          JR Vanderbilt          5:36    27:50.71   117
 142   377 Rock, John             FR Emory University    5:36    27:54.43
 143   453 Brown, Craig           SO Merdian CC          5:37    27:56.06   118
 144   500 Timmons, Brian            Unattached          5:37    27:59.03
 145   419 Erickson, Brad         FR Birmingham Souther  5:40    28:13.37   119
 146   464 Wilkerson, Keith       SO Merdian CC          5:41    28:18.76   120
 147   411 Webb, Jason               Alabama State Univ  5:42    28:22.36   121
 148   280 Bess, Adam             FR Troy State Univ.    5:43    28:26.68   122
 149   203 Ling, Spencer             S.E. Louisiana      5:43    28:29.76   123
 150   244 Neuhuss, Dayton        FR Jacksonville State  5:44    28:31.57
 151   373 Marren, Jake           FR Emory University    5:44    28:32.46
 152   433 Berryman, Wesley       SO Univ. of N. Al.     5:44    28:34.24
 153   111 Ciricci, Adam          SO Vanderbilt          5:45    28:35.10
 154   179 Doudrick, Jeff         JR Memphis University  5:45    28:35.67   124
 155   330 Harrison, Bill         SO Rhodes College      5:45    28:36.54
 156   368 Chodos, Jason          SO Emory University    5:45    28:36.75
 157  1554 Kimbrough, James       SO Unattached          5:45    28:36.95
 158   118 Prater, Ariel          FR Vanderbilt          5:47    28:47.13
 159    84 Morrison, Jim          SO Ole Miss.           5:47    28:49.09   125
 160   378 Sedgewick, Chris       SO Emory University    5:47    28:49.46
 161   221 Hadden, Tommy          SR Samford Univ.       5:48    28:51.92
 162   195 Phillips, Lawson       JR So. Alabama         5:49    28:55.60   126
 163   421 Morris, Cody           SR Birmingham Souther  5:49    28:59.01   127
 164   196 Williams, Dustin       SO So. Alabama         5:50    29:02.15   128
 165   180 Goode, Robert          SR Memphis University  5:51    29:05.12   129
 166   458 Lewis, Shan            SO Merdian CC          5:51    29:05.52   130
 167   365 Berkowitz, Jake        FR Emory University    5:51    29:05.91
 168   486 Stokely, Tucker        SO Bevill St "b"       5:59    29:46.22   131
 169   272 Toler, Todd            FR Tennessee Tech      5:59    29:48.43
 170   313 Briggs, Micah          SR Jackson State       6:00    29:49.93
 171   434 Frost, Camron          SO Univ. of N. Al.     6:00    29:52.62
 172   449 Tinsley, Monteds       SR West Alabama        6:01    29:57.97   132
 173   460 Packnet, James         SO Merdian CC          6:03    30:07.11   133
 174   403 Ahing, Dishon             Alabama State Univ  6:03    30:08.18   134
 175   246 Taylor, Steve          SR Jacksonville State  6:03    30:09.07
 176   391 Fleming, Eric          SR Alabama A&M         6:06    30:21.42   135
 177   448 Tillery, Josh          JR West Alabama        6:07    30:28.45   136
 178   347 Syse, Raphael          SO Jackson State       6:08    30:31.95
 179   182 Lucas, Andre           SO Memphis University  6:10    30:43.13   137
 180   202 Kidane, Frehiwet          S.E. Louisiana      6:11    30:45.67   138
 181   443 Cross, Josh            FR West Alabama        6:11    30:46.42   139
 182   395 Stallard, Maurice      SR Alabama A&M         6:14    30:59.45   140
 183   404 Hodges, Jarrell           Alabama State Univ  6:14    31:00.17   141
 184   343 Calvin, Micheal        FR Jackson State       6:21    31:34.20
 185   409 Rowell, Nathaniel         Alabama State Univ  6:21    31:35.49   142
 186   422 Munjader, Aron         SR Birmingham Souther  6:22    31:42.49   143
 187   407 Ridgeway, Genovia         Alabama State Univ  6:26    32:01.71   144
 188   495 MC Tammery, Patrick       Unattached          6:30    32:23.55
 189   445 Hornsby, Ricky         SR West Alabama        7:11    35:42.68   145
 190   446 Rentz, Allen           FR West Alabama        7:50    38:59.88   146
 191   394 Porter, Wendell        SO Alabama A&M        10:32    52:24.00   147
 192   390 Ellis, Richard         FR Alabama A&M        10:32    52:25.00   148