Men's Cross Country
University of the South - Sewanee Invitational
Saturday, 1997-sep-13


Event: 8k
Host: University of the South
Teams: 6
Athletes: 78


MEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Emory University 51 1 2 4 6 7 10 21 2:19:08 27:49.6 1:54
2 Rhodes College 144 5 11 13 24 26 31 34 2:26:47 29:21.4 2:03
3 Univ Alabama-Huntsville 162 3 9 14 16 29 32 59 2:25:38 29:07.6 2:54
4 North Alabama University 173 12 17 19 22 27 37 39 2:28:24 29:40.8 1:10
5 University Of The South 210 8 15 25 30 33 49 50 2:29:44 29:56.8 1:53
6 David Lipscomb University 230 18 20 23 35 42 45 47 2:32:06 30:25.2 2:28


MEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 51 Emory University 1:54 27:49.6
1 Jeff Calabrese So 1 26:51   -58.6
2 Adam Carlson Fr 2 27:23 32 -26.6
4 Jon Myers Jr 4 27:57 34 7.4
6 Noam Paransky Sr 6 28:12 15 22.4
7 Ross Gandy Jr 7 28:45 33 55.4
10 Jeff Grinberg Jr 10 28:59 14  
21 Steve Steiner Sr 22 29:42 43  
28 Destin Cook   30 30:23 41  
36 Charles Simpson Fr 40 31:08 45  
38 Thomas Lombardi So 42 31:14 6  
41 Justin Shireman   46 31:46 32  
44 Justin Beckham Jr 52 32:27 41  
52 Tripp Bridges   63 33:43 1:16  
53 Darryl Kasper   65 34:02 19  
 
2 144 Rhodes College 2:03 29:21.4
5 David Thomasson   5 28:11   -1:10.4
11 Kosta Dalageorgas   11 29:09 58 -12.4
13 Dan Spinnenweber   13 29:11 2 -10.4
24 Mike Wottle   26 30:02 51 40.6
26 Matt Alexander   28 30:14 12 52.6
31 Virren Malhotra   33 30:44 30  
34 Grant Gandy   38 31:01 17  
40 Bryce Ashby   45 31:41 40  
43 Tyler Buckner   50 32:15 34  
58 Barrett Haga   75 37:15 5:00  
 
3 162 Univ Alabama-Huntsville 2:54 29:07.6
3 Potiphar Nkhoma   3 27:35   -1:32.6
9 Freddie White   9 28:57 1:22 -10.6
14 Brad Wilson   14 29:13 16 5.4
16 Eric Konieczny   16 29:24 11 16.4
29 Michael Vicent   31 30:29 1:05 1:21.4
32 Martin Melville   34 30:47 18  
59 Mark Inglis   76 38:05 7:18  
 
4 173 North Alabama University 1:10 29:40.8
12 Thomas Pearce   12 29:10   -30.8
17 Jerry Mitchel   17 29:25 15 -15.8
19 Brittnea Horton   19 29:33 8 -7.8
22 Wesley Brown   23 29:56 23 15.2
27 Jim Trimble   29 30:20 24 39.2
37 Joshua Haugh   41 31:12 52  
39 Richard Dutton   44 31:36 24  
46       54 32:43 1:07  
 
5 210 University Of The South 1:53 29:56.8
8 Ian Cross   8 28:55   -1:01.8
15 Jason Green   15 29:17 22 -39.8
25 Tommy Manning   27 30:11 54 14.2
30 Troy Reine   32 30:33 22 36.2
33 Ben Myers   35 30:48 15 51.2
49 Kenny Kingdon   59 33:20 2:32  
50 Andrew Ngau   61 33:40 20  
51 Andy Smith   62 33:42 2  
54 Jeremy Allen   68 35:07 1:25  
56 Andrew King   73 37:00 1:53  
57 Rocky Calandruccio   74 37:02 2  
60 Brian Hunt   77 40:15 3:13  
 
6 230 David Lipscomb University 2:28 30:25.2
18 Jeff Swindell   18 29:31   -54.2
20 Tim Lavender   20 29:35 4 -50.2
23 Matt Steidl   24 29:57 22 -28.2
35 Dennis Marquardt   39 31:04 1:07 38.8
42 Sean Boynes   49 31:59 55 1:33.8
45 Brett Mitchell   53 32:28 29  
47 Paul Hillesheim   55 32:45 17  
48 Kyle Scroggs   58 33:02 17  
55 Will Daly   70 35:31 2:29  
 
    Belvill State Cc    
  Shawn Greenhill   25 30:01    
  James Terwilliger   36 30:50 49  
  Michael Ramsay   56 32:55 2:05  
  Brian Whitten   60 33:24 29  
 
    Cumberland University    
  Wes Bright   43 31:26    
  Jermaine Hawkins   64 33:51 2:25  
  Rhodes Monette   71 35:50 1:59  
 
    Lee University 4:57 31:52.6
  Eric Wilson   21 29:36   -2:16.6
  David Bradnick   37 30:57 1:21 -55.6
  Matthew Farmer   48 31:58 1:01 5.4
  Clint Willis   51 32:19 21 26.4
  Jeff Roberts   67 34:33 2:14 2:40.4
  Derrick Marr   69 35:18 45  
 
    Tn State University 13:23 36:16.2
  Rashleigh Tudor   47 31:57   -4:19.2
  Lamont Gooding   57 32:59 1:02 -3:17.2
  Chris Johnson   66 34:10 1:11 -2:06.2
  James Smith   72 36:55 2:45 38.8
  Marques Whitman   78 45:20 8:25 9:03.8


MEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Jeff Calabrese So Emory University 26:51  
2 2 Adam Carlson Fr Emory University 27:23 32
3 3 Potiphar Nkhoma   Univ Alabama-Huntsville 27:35 12
4 4 Jon Myers Jr Emory University 27:57 22
5 5 David Thomasson   Rhodes College 28:11 14
6 6 Noam Paransky Sr Emory University 28:12 1
7 7 Ross Gandy Jr Emory University 28:45 33
8 8 Ian Cross   University Of The South 28:55 10
9 9 Freddie White   Univ Alabama-Huntsville 28:57 2
10 10 Jeff Grinberg Jr Emory University 28:59 2
11 11 Kosta Dalageorgas   Rhodes College 29:09 10
12 12 Thomas Pearce   North Alabama University 29:10 1
13 13 Dan Spinnenweber   Rhodes College 29:11 1
14 14 Brad Wilson   Univ Alabama-Huntsville 29:13 2
15 15 Jason Green   University Of The South 29:17 4
16 16 Eric Konieczny   Univ Alabama-Huntsville 29:24 7
17 17 Jerry Mitchel   North Alabama University 29:25 1
18 18 Jeff Swindell   David Lipscomb University 29:31 6
19 19 Brittnea Horton   North Alabama University 29:33 2
20 20 Tim Lavender   David Lipscomb University 29:35 2
21   Eric Wilson   Lee University 29:36 1
22 21 Steve Steiner Sr Emory University 29:42 6
23 22 Wesley Brown   North Alabama University 29:56 14
24 23 Matt Steidl   David Lipscomb University 29:57 1
25   Shawn Greenhill   Belvill State Cc 30:01 4
26 24 Mike Wottle   Rhodes College 30:02 1
27 25 Tommy Manning   University Of The South 30:11 9
28 26 Matt Alexander   Rhodes College 30:14 3
29 27 Jim Trimble   North Alabama University 30:20 6
30 28 Destin Cook   Emory University 30:23 3
31 29 Michael Vicent   Univ Alabama-Huntsville 30:29 6
32 30 Troy Reine   University Of The South 30:33 4
33 31 Virren Malhotra   Rhodes College 30:44 11
34 32 Martin Melville   Univ Alabama-Huntsville 30:47 3
35 33 Ben Myers   University Of The South 30:48 1
36   James Terwilliger   Belvill State Cc 30:50 2
37   David Bradnick   Lee University 30:57 7
38 34 Grant Gandy   Rhodes College 31:01 4
39 35 Dennis Marquardt   David Lipscomb University 31:04 3
40 36 Charles Simpson Fr Emory University 31:08 4
41 37 Joshua Haugh   North Alabama University 31:12 4
42 38 Thomas Lombardi So Emory University 31:14 2
43   Wes Bright   Cumberland University 31:26 12
44 39 Richard Dutton   North Alabama University 31:36 10
45 40 Bryce Ashby   Rhodes College 31:41 5
46 41 Justin Shireman   Emory University 31:46 5
47   Rashleigh Tudor   Tn State University 31:57 11
48   Matthew Farmer   Lee University 31:58 1
49 42 Sean Boynes   David Lipscomb University 31:59 1
50 43 Tyler Buckner   Rhodes College 32:15 16
51   Clint Willis   Lee University 32:19 4
52 44 Justin Beckham Jr Emory University 32:27 8
53 45 Brett Mitchell   David Lipscomb University 32:28 1
54 46       North Alabama University 32:43 15
55 47 Paul Hillesheim   David Lipscomb University 32:45 2
56   Michael Ramsay   Belvill State Cc 32:55 10
57   Lamont Gooding   Tn State University 32:59 4
58 48 Kyle Scroggs   David Lipscomb University 33:02 3
59 49 Kenny Kingdon   University Of The South 33:20 18
60   Brian Whitten   Belvill State Cc 33:24 4
61 50 Andrew Ngau   University Of The South 33:40 16
62 51 Andy Smith   University Of The South 33:42 2
63 52 Tripp Bridges   Emory University 33:43 1
64   Jermaine Hawkins   Cumberland University 33:51 8
65 53 Darryl Kasper   Emory University 34:02 11
66   Chris Johnson   Tn State University 34:10 8
67   Jeff Roberts   Lee University 34:33 23
68 54 Jeremy Allen   University Of The South 35:07 34
69   Derrick Marr   Lee University 35:18 11
70 55 Will Daly   David Lipscomb University 35:31 13
71   Rhodes Monette   Cumberland University 35:50 19
72   James Smith   Tn State University 36:55 1:05
73 56 Andrew King   University Of The South 37:00 5
74 57 Rocky Calandruccio   University Of The South 37:02 2
75 58 Barrett Haga   Rhodes College 37:15 13
76 59 Mark Inglis   Univ Alabama-Huntsville 38:05 50
77 60 Brian Hunt   University Of The South 40:15 2:10
78   Marques Whitman   Tn State University 45:20 5:05