Women's Cross Country
Georgia Collegiate Championship
Saturday, 1986-oct-11 10:30


Event: 5k
Location: Decatur, GA
Course: Panthersville - Georgia Regional Hospital
Terrain: hilly, tight turns, damp
Weather: cool 55 degrees, overcast, light mist and windy
Teams: 13
Athletes: 76


WOMEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Georgia 23 1 4 5 6 7 8 14 1:30:22 18:04.4 50
2 Georgia Tech 50 2 9 11 13 15 34   1:34:08 18:49.6 1:46
3 Georgia State 98 3 19 23 25 28 29 43 1:42:06 20:25.2 3:18
4 Berry 113 12 18 26 27 30 57   1:43:30 20:42 2:25
5 Emory 143 10 21 35 38 39 41   1:45:59 21:11.8 3:26
6 Albany State 197 16 20 49 52 60 68   1:53:13 22:38.6 5:35
7 Georgia Southern 212 31 36 44 50 51     1:53:03 22:36.6 1:53
8 Kennesaw 226 17 24 48 63 74     2:02:33 24:30.6 11:28
9 Andrew 227 22 40 45 58 62     1:56:51 23:22.2 5:02
10 West Georgia 241 37 46 47 55 56 59   1:55:56 23:11.2 1:46
11 Armstrong State 263 33 42 54 65 69     2:02:30 24:30 6:09
12 Augusta 294 32 61 64 66 71     2:09:52 25:58.4 7:00
13 Mercer 335 53 67 70 72 73     2:17:13 27:26.6 5:30


WOMEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 23 Georgia 50 18:04.4
1 Lianne Horn   1 17:38   -26.4
4 Susan Rice   4 18:03 25 -1.4
5 Kathy Olsen   5 18:06 3 1.6
6 Lori Johnson   6 18:07 1 2.6
7 Robin Lindsey   7 18:28 21 23.6
8 Jenny Topinka   8 18:33 5  
14 Loreen White   14 19:19 46  
 
2 50 Georgia Tech 1:46 18:49.6
2 Bridget Koster   2 17:50   -59.6
9 Chris Vorpahl   9 18:41 51 -8.6
11 Michelle Linihan   11 18:56 15 6.4
13 Karen Hoffman   13 19:05 9 15.4
15 Tomika Whitten   15 19:36 31 46.4
34 Laura Kanaly   34 21:46 2:10  
 
3 98 Georgia State 3:18 20:25.2
3 Terri Morrison   3 17:58   -2:27.2
19 Laura Smith   19 20:37 2:39 11.8
23 Teresa Crisp   23 21:05 28 39.8
25 Angie Davis   25 21:10 5 44.8
28 Nora Wood   28 21:16 6 50.8
29 Cindy Medved   29 21:21 5  
43 Cathy Rickemeyer   43 22:49 1:28  
 
4 113 Berry 2:25 20:42
12 Susan White   12 19:01   -1:41
18 Ceci Perez   18 20:32 1:31 -10
26 Robin Leblanc   26 21:15 43 33
27 Michelle Cromer   27 21:16 1 34
30 Tammy Welch   30 21:26 10 44
57 Lani Rogers   57 23:58 2:32  
 
5 143 Emory 3:26 21:11.8
10 Kristine Ogle So 10 18:50   -2:21.8
21 Sheila O'Malley Jr 21 20:46 1:56 -25.8
35 Amy Gordon So 35 21:53 1:07 41.2
38 Melanie Merrick Sr 38 22:14 21 1:02.2
39 Lisa Kady Sr 39 22:16 2 1:04.2
41 Amy Swartz   41 22:31 15  
 
6 197 Albany State 5:35 22:38.6
16 Ketchia Smith   16 20:04   -2:34.6
20 Gail Brown   20 20:42 38 -1:56.6
49 Regina Bond   49 23:20 2:38 41.4
52 Wanda West   52 23:28 8 49.4
60 Sophia Sample   60 25:39 2:11 3:00.4
68 Darlene Brinson   69 27:38 1:59  
 
7 212 Georgia Southern 1:53 22:36.6
31 Kara Robbins   31 21:30   -1:06.6
36 Tammy Warner   36 21:59 29 -37.6
44 Denise Saturna   44 22:51 52 14.4
50 Beth Averitt   50 23:20 29 43.4
51 Patty Patton   51 23:23 3 46.4
 
8 226 Kennesaw 11:28 24:30.6
17 Charlene Mckinley   17 20:18   -4:12.6
24 Jennifer Turner   24 21:08 50 -3:22.6
48 Darlene Adkins   48 23:08 2:00 -1:22.6
63 Janice Mcclure   63 26:13 3:05 1:42.4
74 Sherry Crews   76 31:46 5:33 7:15.4
 
9 227 Andrew 5:02 23:22.2
22 Colleen Hoban   22 20:54   -2:28.2
40 Sabrina Cruse   40 22:19 1:25 -1:03.2
45 Jennifer Har   45 22:59 40 -23.2
58 Wendy Ashburn   58 24:43 1:44 1:20.8
62 Ruth Eliason   62 25:56 1:13 2:33.8
 
10 241 West Georgia 1:46 23:11.2
37 Teresa Moore   37 22:09   -1:02.2
46 Kim Hungate   46 23:00 51 -11.2
47 Karen Roche   47 23:06 6 -5.2
55 Laura Eves   55 23:46 40 34.8
56 Melissa Smith   56 23:55 9 43.8
59 Cindy Cunningham   59 25:15 1:20  
 
11 263 Armstrong State 6:09 24:30
33 Teresa Porzio   33 21:40   -2:50
42 Kame Varnedo   42 22:40 1:00 -1:50
54 Sandy Probst   54 23:40 1:00 -50
65 Kim Grier   65 26:41 3:01 2:11
69 Giorgio Lewis   70 27:49 1:08 3:19
 
12 294 Augusta 7:00 25:58.4
32 Angela Heilig   32 21:32   -4:26.4
61 Debby Osterhaudt   61 25:54 4:22 -4.4
64 Emily Boyles   64 26:38 44 39.6
66 Nora Snodgrass   67 27:16 38 1:17.6
71 Mickey Paul   72 28:32 1:16 2:33.6
 
13 335 Mercer 5:30 27:26.6
53 Jeannie Smith   53 23:34   -3:52.6
67 Julie Joyner   68 27:34 4:00 7.4
70 Dawn Jackson   71 28:16 42 49.4
72 Susan Bargo   73 28:45 29 1:18.4
73 Julie Christopher   74 29:04 19 1:37.4
 
    Morris Brown    
  Kisca Ambler   66 26:49    
  Ellen O'Neal   75 30:53 4:04  


WOMEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Lianne Horn   Georgia 17:38  
2 2 Bridget Koster   Georgia Tech 17:50 12
3 3 Terri Morrison   Georgia State 17:58 8
4 4 Susan Rice   Georgia 18:03 5
5 5 Kathy Olsen   Georgia 18:06 3
6 6 Lori Johnson   Georgia 18:07 1
7 7 Robin Lindsey   Georgia 18:28 21
8 8 Jenny Topinka   Georgia 18:33 5
9 9 Chris Vorpahl   Georgia Tech 18:41 8
10 10 Kristine Ogle So Emory 18:50 9
11 11 Michelle Linihan   Georgia Tech 18:56 6
12 12 Susan White   Berry 19:01 5
13 13 Karen Hoffman   Georgia Tech 19:05 4
14 14 Loreen White   Georgia 19:19 14
15 15 Tomika Whitten   Georgia Tech 19:36 17
16 16 Ketchia Smith   Albany State 20:04 28
17 17 Charlene Mckinley   Kennesaw 20:18 14
18 18 Ceci Perez   Berry 20:32 14
19 19 Laura Smith   Georgia State 20:37 5
20 20 Gail Brown   Albany State 20:42 5
21 21 Sheila O'Malley Jr Emory 20:46 4
22 22 Colleen Hoban   Andrew 20:54 8
23 23 Teresa Crisp   Georgia State 21:05 11
24 24 Jennifer Turner   Kennesaw 21:08 3
25 25 Angie Davis   Georgia State 21:10 2
26 26 Robin Leblanc   Berry 21:15 5
27 27 Michelle Cromer   Berry 21:16 1
28 28 Nora Wood   Georgia State 21:16 0
29 29 Cindy Medved   Georgia State 21:21 5
30 30 Tammy Welch   Berry 21:26 5
31 31 Kara Robbins   Georgia Southern 21:30 4
32 32 Angela Heilig   Augusta 21:32 2
33 33 Teresa Porzio   Armstrong State 21:40 8
34 34 Laura Kanaly   Georgia Tech 21:46 6
35 35 Amy Gordon So Emory 21:53 7
36 36 Tammy Warner   Georgia Southern 21:59 6
37 37 Teresa Moore   West Georgia 22:09 10
38 38 Melanie Merrick Sr Emory 22:14 5
39 39 Lisa Kady Sr Emory 22:16 2
40 40 Sabrina Cruse   Andrew 22:19 3
41 41 Amy Swartz   Emory 22:31 12
42 42 Kame Varnedo   Armstrong State 22:40 9
43 43 Cathy Rickemeyer   Georgia State 22:49 9
44 44 Denise Saturna   Georgia Southern 22:51 2
45 45 Jennifer Har   Andrew 22:59 8
46 46 Kim Hungate   West Georgia 23:00 1
47 47 Karen Roche   West Georgia 23:06 6
48 48 Darlene Adkins   Kennesaw 23:08 2
49 49 Regina Bond   Albany State 23:20 12
50 50 Beth Averitt   Georgia Southern 23:20 0
51 51 Patty Patton   Georgia Southern 23:23 3
52 52 Wanda West   Albany State 23:28 5
53 53 Jeannie Smith   Mercer 23:34 6
54 54 Sandy Probst   Armstrong State 23:40 6
55 55 Laura Eves   West Georgia 23:46 6
56 56 Melissa Smith   West Georgia 23:55 9
57 57 Lani Rogers   Berry 23:58 3
58 58 Wendy Ashburn   Andrew 24:43 45
59 59 Cindy Cunningham   West Georgia 25:15 32
60 60 Sophia Sample   Albany State 25:39 24
61 61 Debby Osterhaudt   Augusta 25:54 15
62 62 Ruth Eliason   Andrew 25:56 2
63 63 Janice Mcclure   Kennesaw 26:13 17
64 64 Emily Boyles   Augusta 26:38 25
65 65 Kim Grier   Armstrong State 26:41 3
66   Kisca Ambler   Morris Brown 26:49 8
67 66 Nora Snodgrass   Augusta 27:16 27
68 67 Julie Joyner   Mercer 27:34 18
69 68 Darlene Brinson   Albany State 27:38 4
70 69 Giorgio Lewis   Armstrong State 27:49 11
71 70 Dawn Jackson   Mercer 28:16 27
72 71 Mickey Paul   Augusta 28:32 16
73 72 Susan Bargo   Mercer 28:45 13
74 73 Julie Christopher   Mercer 29:04 19
75   Ellen O'Neal   Morris Brown 30:53 1:49
76 74 Sherry Crews   Kennesaw 31:46 53