Women's Cross Country
NCAA Division III South/Southeast Regional Championship
Saturday, 2006-nov-11


Event: 6k
Location: Decatur, GA
Host: Emory University
Course: Panthersville - Georgia Regional Hospital
Teams: 26
Athletes: 177


WOMEN'S TEAM SUMMARY

Place Team Score 1 2 3 4 5 6 7 Total mark Average Spread
1 Emory 38 1 4 6 11 16 32 38 1:57:44 23:32.8 1:26
2 Trinity (Tex.) 64 2 3 14 17 28 42 46 1:59:22.3 23:52.46 1:37.6
3 Mary Washington 106 8 13 15 20 50 59 72 2:02:17.2 24:27.44 2:15.3
3 Washington & Lee 106 5 9 22 34 36 51 62 2:01:44.2 24:20.84 2:00.9
5 Rhodes 183 19 33 35 39 57 63   2:06:04.9 25:12.98 1:39.2
6 Christopher Newport 197 25 27 40 45 60 79 94 2:06:53.3 25:22.66 1:51
7 Catholic 198 29 30 37 47 55 56 93 2:06:54.6 25:22.92 1:22.1
8 Centre 208 7 23 52 58 68 71 87 2:06:55 25:23 3:05.5
9 Roanoke 225 12 18 31 75 89 117 118 2:08:19.5 25:39.9 3:58.9
10 Eastern Mennonite 257 24 26 61 69 77     2:09:25.5 25:53.1 2:35.8
11 Southwestern (Tex.) 314 44 54 66 70 80 84 86 2:12:20.4 26:28.08 1:38.9
12 Hendrix 372 10 64 82 95 121     2:15:28.7 27:05.74 5:33.8
13 McMurry 376 21 65 83 101 106 114 126 2:15:32.8 27:06.56 3:57.9
14 U. of the South 385 49 67 73 91 105 148 158 2:15:43.3 27:08.66 2:33.8
15 Bridgewater (Va.) 426 53 88 90 97 98 109   2:18:17.8 27:39.56 2:24.3
16 Texas Lutheran 457 81 85 92 96 103 125 127 2:19:43.6 27:56.72 58.9
17 Dallas 477 43 48 110 130 146 153   2:21:42.3 28:20.46 6:01.7
18 Mary Baldwin 548 74 104 115 122 133 139 143 2:24:16.5 28:51.3 3:27.1
19 Maryville (Tenn.) 561 76 107 111 132 135 136 149 2:24:49.1 28:57.82 3:18.1
20 Spelman 596 108 116 119 124 129 131 140 2:26:28.3 29:17.66 1:24.8
21 Shenandoah 600 100 102 123 128 147     2:28:01 29:36.2 3:16.1
22 Virginia Wesleyan 654 41 138 154 159 162     2:36:26.7 31:17.34 8:40.4
23 Guilford 655 78 134 137 151 155 156 157 2:32:52.2 30:34.44 5:19.6
24 Emory & Henry 695 99 113 150 165 168     2:44:23.2 32:52.64 11:15.2
24 Oglethorpe 695 112 120 142 160 161 167   2:36:11.6 31:14.32 4:51.5
26 Piedmont 745 141 144 145 152 163 164 166 2:40:04.4 32:00.88 3:33.6


WOMEN'S INDIVIDUAL RESULTS BY TEAM

Place Score Team Spread Average
Score First Name Last Name Class Place Mark Gap Avg Diff
 
1 38 Emory 1:26 23:32.8
1 Amy DiBianca Sr 1 22:54.2   -38.6
4 Melissa Jones So 4 23:10.7 16.5 -22.1
6 Lauren Shores Jr 6 23:27.2 16.5 -5.6
11 Megan Shaughnessy So 11 23:51.7 24.5 18.9
16 Julia Morton Sr 16 24:20.2 28.5 47.4
32 Rebecca Flink Fr 32 25:02.0 41.8  
38 Jennifer Cronin Sr 38 25:17.2 15.2  
 
2 64 Trinity (Tex.) 1:37.6 23:52.46
2 Emily Loeffler   2 23:03.9   -48.56
3 Elizabeth Eder   3 23:07.1 3.2 -45.36
14 Jennifer Burn   14 24:04.8 57.7 12.34
17 Stephanie Hankins   17 24:25.0 20.2 32.54
28 D'ann Arthur   28 24:41.5 16.5 49.04
42 Alison Hoing   43 25:34.9 53.4  
46 Susanna Pierce   47 25:47.9 13  
 
3 106 Mary Washington 2:15.3 24:27.44
8 Ann Tripp   8 23:37.6   -49.84
13 Allison Hazlett   13 24:00.6 23 -26.84
15 Cristy Falcone   15 24:17.7 17.1 -9.74
20 Julia Rothlisberge   20 24:28.4 10.7 .96
50 Nina Pfeiffer   51 25:52.9 1:24.5 1:25.46
59 Kerry Carfagno   64 26:23.8 30.9  
72 Mary Naylor   78 26:46.7 22.9  
 
3 106 Washington & Lee 2:00.9 24:20.84
5 Jackie Burns   5 23:13.0   -1:07.84
9 Kat Telfeyan   9 23:40.7 27.7 -40.14
22 Becca Taylor   22 24:32.2 51.5 11.36
34 Lizz Krausnick   34 25:04.4 32.2 43.56
36 Jenny Ratzel   36 25:13.9 9.5 53.06
51 Dorothy Todd   52 25:54.4 40.5  
62 Mary France Weatherly   67 26:28.1 33.7  
 
5 183 Rhodes 1:39.2 25:12.98
19 Chelsea Ouellette   19 24:27.4   -45.58
33 Courtney Cockerell   33 25:03.3 35.9 -9.68
35 Cybil Covic   35 25:06.2 2.9 -6.78
39 Kate Scherer   39 25:21.4 15.2 8.42
57 Nici Thomas   58 26:06.6 45.2 53.62
63 Jessye Bobinis   68 26:29.3 22.7  
  Whitney Ranson     dnf    
 
6 197 Christopher Newport 1:51 25:22.66
25 Ashley Ezell   25 24:35.2   -47.46
27 Amy Wampler   27 24:40.7 5.5 -41.96
40 Amanda Fitzhugh   40 25:25.6 44.9 2.94
45 Megan Roberts   46 25:45.6 20 22.94
60 Kaitlyn Vincie   65 26:26.2 40.6 1:03.54
79 Beth Bartelmes   86 27:22.0 55.8  
94 Rachel Monroe   101 28:04.3 42.3  
 
7 198 Catholic 1:22.1 25:22.92
29 Mary Shashasty   29 24:43.1   -39.82
30 Jenna Hackett   30 24:59.1 16 -23.82
37 Tara Wilson   37 25:16.0 16.9 -6.92
47 Remy Ball   48 25:51.2 35.2 28.28
55 Teresa Mascia   56 26:05.2 14 42.28
56 Alys Cheatle   57 26:06.1 .9  
93 Bridgette Smith   100 28:01.7 1:55.6  
 
8 208 Centre 3:05.5 25:23
7 Eileen Schilling   7 23:31.0   -1:52
23 Ines Kevric   23 24:32.6 1:01.6 -50.4
52 Lauren Mccafferty   53 25:55.6 1:23 32.6
58 Ashley Gregory   61 26:19.3 23.7 56.3
68 Samantha Mahaffey   74 26:36.5 17.2 1:13.5
71 Holly Overcash   77 26:43.8 7.3  
87 Jessi Asher   94 27:45.7 1:01.9  
 
9 225 Roanoke 3:58.9 25:39.9
12 Meg Harnett   12 23:56.3   -1:43.6
18 Elizabeth Mumaw   18 24:26.6 30.3 -1:13.3
31 Mallory Mcclaine   31 25:00.9 34.3 -39
75 Emily Gallagher   82 27:00.5 1:59.6 1:20.6
89 Jennifer Doughman   96 27:55.2 54.7 2:15.3
117 Ashley Taggart   125 29:01.8 1:06.6  
118 Melissa Sobanko   126 29:07.3 5.5  
 
10 257 Eastern Mennonite 2:35.8 25:53.1
24 Deb Keiser   24 24:33.2   -1:19.9
26 Kendra Nissley   26 24:36.0 2.8 -1:17.1
61 Rachael Clemmer   66 26:27.8 1:51.8 34.7
69 Allison Glick   75 26:39.5 11.7 46.4
77 Kara Glick   84 27:09.0 29.5 1:15.9
 
11 314 Southwestern (Tex.) 1:38.9 26:28.08
44 Jessica Ratcliffe   45 25:43.5   -44.58
54 Tamra Warner   55 25:58.2 14.7 -29.88
66 Kristin Lahaie   72 26:35.6 37.4 7.52
70 Elida Martinez   76 26:40.7 5.1 12.62
80 Kelly Parmet   87 27:22.4 41.7 54.32
84 Mallory Bird   91 27:39.8 17.4  
86 Karin Arnhamn   93 27:41.5 1.7  
 
12 372 Hendrix 5:33.8 27:05.74
10 Laura Broederdorf   10 23:50.8   -3:14.94
64 Brittany Bowman   70 26:34.5 2:43.7 -31.24
82 Liza Poris   89 27:30.5 56 24.76
95 Mallory Bader   102 28:08.3 37.8 1:02.56
121 Caitlin Mcgeehan   129 29:24.6 1:16.3 2:18.86
 
13 376 McMurry 3:57.9 27:06.56
21 Carla Lewis   21 24:29.2   -2:37.36
65 Kaelan Meals   71 26:35.5 2:06.3 -31.06
83 Sarah Ashton   90 27:38.5 1:03 31.94
101 Juliann Ashabranne   108 28:22.5 44 1:15.94
106 Brittany Brown   113 28:27.1 4.6 1:20.54
114 Kelli Johnson   121 28:53.9 26.8  
126 Casey Filis   134 29:50.0 56.1  
 
14 385 U. of the South 2:33.8 27:08.66
49 Mitzi Harrington   50 25:52.5   -1:16.16
67 Cate Vierling   73 26:36.0 43.5 -32.66
73 Kendra Tippens   79 26:51.3 15.3 -17.36
91 Hayley Robb   98 27:57.2 1:05.9 48.54
105 Laura Candler   112 28:26.3 29.1 1:17.64
148 Arden Grady   156 31:52.7 3:26.4  
158 Adrian Ash   166 33:16.1 1:23.4  
 
15 426 Bridgewater (Va.) 2:24.3 27:39.56
53 Brittany Wells   54 25:56.0   -1:43.56
88 Erin Murphy   95 27:46.3 1:50.3 6.74
90 Sarah Willard-Eroh   97 27:56.4 10.1 16.84
97 Chelsea Goss   104 28:18.8 22.4 39.24
98 Annie Long   105 28:20.3 1.5 40.74
109 Aimee Murphy   116 28:36.4 16.1  
 
16 457 Texas Lutheran 58.9 27:56.72
81 Renae Bignall   88 27:25.5   -31.22
85 Rhonda Fetty   92 27:41.2 15.7 -15.52
92 Jacqueline Allen   99 27:59.2 18 2.48
96 Severa Beltran   103 28:13.3 14.1 16.58
103 Libby Gonzales   110 28:24.4 11.1 27.68
125 Sarah Harper   133 29:46.7 1:22.3  
127 Dana Robbins   135 29:55.8 9.1  
 
17 477 Dallas 6:01.7 28:20.46
43 Glencora Cowan   44 25:35.2   -2:45.26
48 Angela Cuba   49 25:51.3 16.1 -2:29.16
110 Marta Maraccini   117 28:37.4 2:46.1 16.94
130 Monica Craig   138 30:01.5 1:24.1 1:41.04
146 Karla Salerno   154 31:36.9 1:35.4 3:16.44
153 Trishey Nelson   161 32:24.3 47.4  
 
18 548 Mary Baldwin 3:27.1 28:51.3
74 Kristen Messina   80 26:51.5   -1:59.8
104 Nicki Woody   111 28:25.4 1:33.9 -25.9
115 Maude Ariosa   123 28:59.4 34 8.1
122 Jessica Leccadito   130 29:41.6 42.2 50.3
133 Christina Diette   141 30:18.6 37 1:27.3
139 Emily Lassiter   147 30:49.7 31.1  
143 Karen Torres   151 30:58.7 9  
 
19 561 Maryville (Tenn.) 3:18.1 28:57.82
76 Chelsea Barker   83 27:06.4   -1:51.42
107 Allison Barker   114 28:28.4 1:22 -29.42
111 Nicole Cashen   118 28:41.3 12.9 -16.52
132 Katy Powell   140 30:08.5 1:27.2 1:10.68
135 Katy Hole   143 30:24.5 16 1:26.68
136 Anna Forrester   144 30:36.5 12  
149 Anne Shigley   157 31:56.4 1:19.9  
 
20 596 Spelman 1:24.8 29:17.66
108 Ashley Umukoro   115 28:32.6   -45.06
116 La'trese Avery   124 29:01.3 28.7 -16.36
119 Tiara Dungy   127 29:12.8 11.5 -4.86
124 Alison Brown   132 29:44.2 31.4 26.54
129 Rebecca Taylor   137 29:57.4 13.2 39.74
131 Qiana Jones   139 30:06.8 9.4  
140 Jessica Boston   148 30:51.2 44.4  
 
21 600 Shenandoah 3:16.1 29:36.2
100 Heather Kochel   107 28:21.3   -1:14.9
102 Sarah Carruthers   109 28:23.8 2.5 -1:12.4
123 Kelly Wright   131 29:42.5 1:18.7 6.3
128 Renee Kreuger   136 29:56.0 13.5 19.8
147 Kristen Melton   155 31:37.4 1:41.4 2:01.2
 
22 654 Virginia Wesleyan 8:40.4 31:17.34
41 Ashley Roane   42 25:34.3   -5:43.04
138 Harley Swan   146 30:46.5 5:12.2 -30.84
154 Cathryn Wilson   162 32:26.1 1:39.6 1:08.76
159 Zella Deforest   167 33:25.1 59 2:07.76
162 Shannon Long   170 34:14.7 49.6 2:57.36
 
23 655 Guilford 5:19.6 30:34.44
78 Charissa Duncan   85 27:12.4   -3:22.04
134 Carolyn Herlehy   142 30:23.6 3:11.2 -10.84
137 Gillian Galdy   145 30:43.1 19.5 8.66
151 Dana Small   159 32:01.1 1:18 1:26.66
155 Johanna Narazday   163 32:32.0 30.9 1:57.56
156 Paige Mccall   164 32:35.9 3.9  
157 Emily Frenzel   165 32:51.3 15.4  
 
24 695 Emory & Henry 11:15.2 32:52.64
99 Katie Lamb   106 28:20.5   -4:32.14
113 Karen Archibald   120 28:46.4 25.9 -4:06.24
150 AJ Hagee   158 31:56.9 3:10.5 -55.74
165 Emily Wicht   173 35:43.7 3:46.8 2:51.06
168 Jessica Williams   176 39:35.7 3:52 6:43.06
 
24 695 Oglethorpe 4:51.5 31:14.32
112 Avery Livingston   119 28:46.2   -2:28.12
120 Gillian Brady   128 29:23.5 37.3 -1:50.82
142 Ashley Smith   150 30:56.1 1:32.6 -18.22
160 Eve Ghislain   168 33:28.1 2:32 2:13.78
161 Debbie Lubbe   169 33:37.7 9.6 2:23.38
167 Wendy Madill   175 38:06.8 4:29.1  
 
26 745 Piedmont 3:33.6 32:00.88
141 Jennifer Gathercoa   149 30:54.0   -1:06.88
144 Leah Della Torre   152 31:13.6 19.6 -47.28
145 Erin Mcallister   153 31:13.8 .2 -47.08
152 Kristin Pratt   160 32:15.4 1:01.6 14.52
163 Catherine Gearhart   171 34:27.6 2:12.2 2:26.72
164 Joanna Moye   172 34:27.8 .2  
166 Jillian Pratt   174 37:32.4 3:04.6  
 
    Agnes Scott    
  Evan Joslin   62 26:21.9    
  Sophie Morell   63 26:22.5 .6  
 
    Mississippi College    
  Rachel Hardin   41 25:33.9    
  Jessica Mcgee   81 26:54.5 1:20.6  


WOMEN'S INDIVIDUAL RESULTS BY FINISH

Place Score First Name Last Name Class Team Mark Gap
1 1 Amy DiBianca Sr Emory 22:54.2  
2 2 Emily Loeffler   Trinity (Tex.) 23:03.9 9.7
3 3 Elizabeth Eder   Trinity (Tex.) 23:07.1 3.2
4 4 Melissa Jones So Emory 23:10.7 3.6
5 5 Jackie Burns   Washington & Lee 23:13.0 2.3
6 6 Lauren Shores Jr Emory 23:27.2 14.2
7 7 Eileen Schilling   Centre 23:31.0 3.8
8 8 Ann Tripp   Mary Washington 23:37.6 6.6
9 9 Kat Telfeyan   Washington & Lee 23:40.7 3.1
10 10 Laura Broederdorf   Hendrix 23:50.8 10.1
11 11 Megan Shaughnessy So Emory 23:51.7 .9
12 12 Meg Harnett   Roanoke 23:56.3 4.6
13 13 Allison Hazlett   Mary Washington 24:00.6 4.3
14 14 Jennifer Burn   Trinity (Tex.) 24:04.8 4.2
15 15 Cristy Falcone   Mary Washington 24:17.7 12.9
16 16 Julia Morton Sr Emory 24:20.2 2.5
17 17 Stephanie Hankins   Trinity (Tex.) 24:25.0 4.8
18 18 Elizabeth Mumaw   Roanoke 24:26.6 1.6
19 19 Chelsea Ouellette   Rhodes 24:27.4 .8
20 20 Julia Rothlisberge   Mary Washington 24:28.4 1
21 21 Carla Lewis   McMurry 24:29.2 .8
22 22 Becca Taylor   Washington & Lee 24:32.2 3
23 23 Ines Kevric   Centre 24:32.6 .4
24 24 Deb Keiser   Eastern Mennonite 24:33.2 .6
25 25 Ashley Ezell   Christopher Newport 24:35.2 2
26 26 Kendra Nissley   Eastern Mennonite 24:36.0 .8
27 27 Amy Wampler   Christopher Newport 24:40.7 4.7
28 28 D'ann Arthur   Trinity (Tex.) 24:41.5 .8
29 29 Mary Shashasty   Catholic 24:43.1 1.6
30 30 Jenna Hackett   Catholic 24:59.1 16
31 31 Mallory Mcclaine   Roanoke 25:00.9 1.8
32 32 Rebecca Flink Fr Emory 25:02.0 1.1
33 33 Courtney Cockerell   Rhodes 25:03.3 1.3
34 34 Lizz Krausnick   Washington & Lee 25:04.4 1.1
35 35 Cybil Covic   Rhodes 25:06.2 1.8
36 36 Jenny Ratzel   Washington & Lee 25:13.9 7.7
37 37 Tara Wilson   Catholic 25:16.0 2.1
38 38 Jennifer Cronin Sr Emory 25:17.2 1.2
39 39 Kate Scherer   Rhodes 25:21.4 4.2
40 40 Amanda Fitzhugh   Christopher Newport 25:25.6 4.2
41   Rachel Hardin   Mississippi College 25:33.9 8.3
42 41 Ashley Roane   Virginia Wesleyan 25:34.3 .4
43 42 Alison Hoing   Trinity (Tex.) 25:34.9 .6
44 43 Glencora Cowan   Dallas 25:35.2 .3
45 44 Jessica Ratcliffe   Southwestern (Tex.) 25:43.5 8.3
46 45 Megan Roberts   Christopher Newport 25:45.6 2.1
47 46 Susanna Pierce   Trinity (Tex.) 25:47.9 2.3
48 47 Remy Ball   Catholic 25:51.2 3.3
49 48 Angela Cuba   Dallas 25:51.3 .1
50 49 Mitzi Harrington   U. of the South 25:52.5 1.2
51 50 Nina Pfeiffer   Mary Washington 25:52.9 .4
52 51 Dorothy Todd   Washington & Lee 25:54.4 1.5
53 52 Lauren Mccafferty   Centre 25:55.6 1.2
54 53 Brittany Wells   Bridgewater (Va.) 25:56.0 .4
55 54 Tamra Warner   Southwestern (Tex.) 25:58.2 2.2
56 55 Teresa Mascia   Catholic 26:05.2 7
57 56 Alys Cheatle   Catholic 26:06.1 .9
58 57 Nici Thomas   Rhodes 26:06.6 .5
59   Ashley Armistead   Lynchburg 26:12.8 6.2
60   Krystal Patton   Methodist College 26:16.7 3.9
61 58 Ashley Gregory   Centre 26:19.3 2.6
62   Evan Joslin   Agnes Scott 26:21.9 2.6
63   Sophie Morell   Agnes Scott 26:22.5 .6
64 59 Kerry Carfagno   Mary Washington 26:23.8 1.3
65 60 Kaitlyn Vincie   Christopher Newport 26:26.2 2.4
66 61 Rachael Clemmer   Eastern Mennonite 26:27.8 1.6
67 62 Mary France Weatherly   Washington & Lee 26:28.1 .3
68 63 Jessye Bobinis   Rhodes 26:29.3 1.2
69   Danielle Furr   Sul Ross St. 26:29.6 .3
70 64 Brittany Bowman   Hendrix 26:34.5 4.9
71 65 Kaelan Meals   McMurry 26:35.5 1
72 66 Kristin Lahaie   Southwestern (Tex.) 26:35.6 .1
73 67 Cate Vierling   U. of the South 26:36.0 .4
74 68 Samantha Mahaffey   Centre 26:36.5 .5
75 69 Allison Glick   Eastern Mennonite 26:39.5 3
76 70 Elida Martinez   Southwestern (Tex.) 26:40.7 1.2
77 71 Holly Overcash   Centre 26:43.8 3.1
78 72 Mary Naylor   Mary Washington 26:46.7 2.9
79 73 Kendra Tippens   U. of the South 26:51.3 4.6
80 74 Kristen Messina   Mary Baldwin 26:51.5 .2
81   Jessica Mcgee   Mississippi College 26:54.5 3
82 75 Emily Gallagher   Roanoke 27:00.5 6
83 76 Chelsea Barker   Maryville (Tenn.) 27:06.4 5.9
84 77 Kara Glick   Eastern Mennonite 27:09.0 2.6
85 78 Charissa Duncan   Guilford 27:12.4 3.4
86 79 Beth Bartelmes   Christopher Newport 27:22.0 9.6
87 80 Kelly Parmet   Southwestern (Tex.) 27:22.4 .4
88 81 Renae Bignall   Texas Lutheran 27:25.5 3.1
89 82 Liza Poris   Hendrix 27:30.5 5
90 83 Sarah Ashton   McMurry 27:38.5 8
91 84 Mallory Bird   Southwestern (Tex.) 27:39.8 1.3
92 85 Rhonda Fetty   Texas Lutheran 27:41.2 1.4
93 86 Karin Arnhamn   Southwestern (Tex.) 27:41.5 .3
94 87 Jessi Asher   Centre 27:45.7 4.2
95 88 Erin Murphy   Bridgewater (Va.) 27:46.3 .6
96 89 Jennifer Doughman   Roanoke 27:55.2 8.9
97 90 Sarah Willard-Eroh   Bridgewater (Va.) 27:56.4 1.2
98 91 Hayley Robb   U. of the South 27:57.2 .8
99 92 Jacqueline Allen   Texas Lutheran 27:59.2 2
100 93 Bridgette Smith   Catholic 28:01.7 2.5
101 94 Rachel Monroe   Christopher Newport 28:04.3 2.6
102 95 Mallory Bader   Hendrix 28:08.3 4
103 96 Severa Beltran   Texas Lutheran 28:13.3 5
104 97 Chelsea Goss   Bridgewater (Va.) 28:18.8 5.5
105 98 Annie Long   Bridgewater (Va.) 28:20.3 1.5
106 99 Katie Lamb   Emory & Henry 28:20.5 .2
107 100 Heather Kochel   Shenandoah 28:21.3 .8
108 101 Juliann Ashabranne   McMurry 28:22.5 1.2
109 102 Sarah Carruthers   Shenandoah 28:23.8 1.3
110 103 Libby Gonzales   Texas Lutheran 28:24.4 .6
111 104 Nicki Woody   Mary Baldwin 28:25.4 1
112 105 Laura Candler   U. of the South 28:26.3 .9
113 106 Brittany Brown   McMurry 28:27.1 .8
114 107 Allison Barker   Maryville (Tenn.) 28:28.4 1.3
115 108 Ashley Umukoro   Spelman 28:32.6 4.2
116 109 Aimee Murphy   Bridgewater (Va.) 28:36.4 3.8
117 110 Marta Maraccini   Dallas 28:37.4 1
118 111 Nicole Cashen   Maryville (Tenn.) 28:41.3 3.9
119 112 Avery Livingston   Oglethorpe 28:46.2 4.9
120 113 Karen Archibald   Emory & Henry 28:46.4 .2
121 114 Kelli Johnson   McMurry 28:53.9 7.5
122   Cecelia Batt   Wesleyan (Ga.) 28:59.3 5.4
123 115 Maude Ariosa   Mary Baldwin 28:59.4 .1
124 116 La'trese Avery   Spelman 29:01.3 1.9
125 117 Ashley Taggart   Roanoke 29:01.8 .5
126 118 Melissa Sobanko   Roanoke 29:07.3 5.5
127 119 Tiara Dungy   Spelman 29:12.8 5.5
128 120 Gillian Brady   Oglethorpe 29:23.5 10.7
129 121 Caitlin Mcgeehan   Hendrix 29:24.6 1.1
130 122 Jessica Leccadito   Mary Baldwin 29:41.6 17
131 123 Kelly Wright   Shenandoah 29:42.5 .9
132 124 Alison Brown   Spelman 29:44.2 1.7
133 125 Sarah Harper   Texas Lutheran 29:46.7 2.5
134 126 Casey Filis   McMurry 29:50.0 3.3
135 127 Dana Robbins   Texas Lutheran 29:55.8 5.8
136 128 Renee Kreuger   Shenandoah 29:56.0 .2
137 129 Rebecca Taylor   Spelman 29:57.4 1.4
138 130 Monica Craig   Dallas 30:01.5 4.1
139 131 Qiana Jones   Spelman 30:06.8 5.3
140 132 Katy Powell   Maryville (Tenn.) 30:08.5 1.7
141 133 Christina Diette   Mary Baldwin 30:18.6 10.1
142 134 Carolyn Herlehy   Guilford 30:23.6 5
143 135 Katy Hole   Maryville (Tenn.) 30:24.5 .9
144 136 Anna Forrester   Maryville (Tenn.) 30:36.5 12
145 137 Gillian Galdy   Guilford 30:43.1 6.6
146 138 Harley Swan   Virginia Wesleyan 30:46.5 3.4
147 139 Emily Lassiter   Mary Baldwin 30:49.7 3.2
148 140 Jessica Boston   Spelman 30:51.2 1.5
149 141 Jennifer Gathercoa   Piedmont 30:54.0 2.8
150 142 Ashley Smith   Oglethorpe 30:56.1 2.1
151 143 Karen Torres   Mary Baldwin 30:58.7 2.6
152 144 Leah Della Torre   Piedmont 31:13.6 14.9
153 145 Erin Mcallister   Piedmont 31:13.8 .2
154 146 Karla Salerno   Dallas 31:36.9 23.1
155 147 Kristen Melton   Shenandoah 31:37.4 .5
156 148 Arden Grady   U. of the South 31:52.7 15.3
157 149 Anne Shigley   Maryville (Tenn.) 31:56.4 3.7
158 150 AJ Hagee   Emory & Henry 31:56.9 .5
159 151 Dana Small   Guilford 32:01.1 4.2
160 152 Kristin Pratt   Piedmont 32:15.4 14.3
161 153 Trishey Nelson   Dallas 32:24.3 8.9
162 154 Cathryn Wilson   Virginia Wesleyan 32:26.1 1.8
163 155 Johanna Narazday   Guilford 32:32.0 5.9
164 156 Paige Mccall   Guilford 32:35.9 3.9
165 157 Emily Frenzel   Guilford 32:51.3 15.4
166 158 Adrian Ash   U. of the South 33:16.1 24.8
167 159 Zella Deforest   Virginia Wesleyan 33:25.1 9
168 160 Eve Ghislain   Oglethorpe 33:28.1 3
169 161 Debbie Lubbe   Oglethorpe 33:37.7 9.6
170 162 Shannon Long   Virginia Wesleyan 34:14.7 37
171 163 Catherine Gearhart   Piedmont 34:27.6 12.9
172 164 Joanna Moye   Piedmont 34:27.8 .2
173 165 Emily Wicht   Emory & Henry 35:43.7 1:15.9
174 166 Jillian Pratt   Piedmont 37:32.4 1:48.7
175 167 Wendy Madill   Oglethorpe 38:06.8 34.4
176 168 Jessica Williams   Emory & Henry 39:35.7 1:28.9
    Whitney Ranson   Rhodes dnf